$29409 (-2.4% total)
1h: — · 24h: -2.92% · 7d: -0.07%
$17079
191 active
100.54
$10463
$1867
9io Perpetual tests signal quality · profits held in SOL · +$100 bank per signal
💎 GEM Picks — 9io GEM Section analysis · $100 per signal
Auto-bought tokens from 9io GEM on-chain analysis. Same rules — stop -55%, Fibonacci profit tiers, moon bag.
| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| $ABU | 2h | $0.00012210 $0.00010670 (+14%) ↑ | +14.4% | $114 | $114 | — | $35K ↑ | ● live |
| $DACITYCOIN | 2h | $0.00049360 $0.00039850 (+24%) ↑ | +23.9% | $124 | $124 | — | $74K ↑ | ● live |
| $DOT | 5h | $0.00030280 $0.00026170 (+16%) ↑ | +15.7% | $116 | $116 | — | $46K ↑ | ● live |
| $HOOKED | 8h | $0.00087150 $0.00095470 (-9%) ↓ | -8.7% | $91 | $91 | — | $82K | ● live |
| $PARK | 8h | $0.00017350 $0.00026700 (-35%) ↓ | -35.0% | $65 | $65 | — | $39K ↓ | ● live |
| $MACCA | 8h | $0.00022680 $0.00026360 (-14%) ↓ | -14.0% | $86 | $86 | — | $46K ↓ | ● live |
| $FTR | 11h | $0.00066720 $0.00080510 (-17%) ↓ | -17.1% | $83 | $83 | — | $105K ↓ | ● live |
| $NORMIE | 11h | $0.00022300 $0.00019590 (+14%) ↑ | +13.8% | $114 | $114 | — | $46K ↑ | ● live |
| $FILLED | 11h | $0.00042610 $0.00040390 (+5%) ↑ | +5.5% | $106 | $105 | — | $94K | ● live |
| $WORLD | 15h | $0.00004426 $0.00007651 (-42%) ↓ | -42.1% | $58 | $58 | — | $23K ↓ | ● live |
| $SAINDRA | 1d | $0.00016930 $0.00026010 (-35%) ↓ | -34.9% | $65 | $65 | — | $42K ↓ | ● live |
| $TANG | 1d | $0.00084320 $0.00061400 (+37%) ↑ | +37.3% | $137 | $130 🚀 | $8→SOL (1×) | $99K ↑ | ● live |
| $SI276 | 1d | $0.00068040 $0.00049690 (+37%) ↑ | +36.9% | $137 | $130 🚀 | $8→SOL (1×) | $83K ↑ | ● live |
| $CYBERAXE | 2d | $0.00036880 $0.00030440 (+21%) ↑ | +21.2% | $121 | $101 🎯 | $44→SOL (3×) | $64K ↑ | ● live |
| $LOAD | 2d | $0.00460200 $0.00388400 (+18%) ↑ | +18.5% | $118 | $118 | — | $110K ↑ | ● live |
| $MORALS | 2d | $0.00011860 $0.00015870 (-25%) ↓ | -25.3% | $75 | $75 | — | $28K ↓ | ● live |
| $TEXCAT | 2d | $0.00053520 $0.00018950 (+182%) ↑ | +182.4% | $282 | $234 🎯 | $36→SOL (3×) | $66K ↑ | ● live |
| $MCAT | 3d | $0.00026550 $0.00028260 (-6%) ↓ | -6.0% | $94 | $94 | — | $51K | ● live |
| $COCKROACH | 3d | $0.00047660 $0.00052660 (-9%) ↓ | -9.5% | $91 | $91 | — | $85K ↓ | ● live |
| $HI | 3d | $0.00019230 $0.00014860 (+29%) ↑ | +29.4% | $129 | $49 🌙 | $355→SOL (6×) | $45K ↑ | ● live |
| $MEMEOS | 3d | $0.00039640 $0.00023430 (+69%) ↑ | +69.2% | $169 | $140 🎯 | $36→SOL (3×) | $57K ↑ | ● live |
| $HELL | 3d | $0.00160000 $0.00219300 (-27%) ↓ | -27.0% | $73 | $73 | — | $106K ↓ | ● live |
| $CBUCKS | 3d | $0.00098330 $0.00068130 (+44%) ↑ | +44.3% | $144 | $130 ⚡ | $18→SOL (2×) | $101K ↑ | ● live |
| $OTC | 4d | $0.00612700 $0.00958200 (-36%) ↓ | -36.1% | $64 | $64 | — | $481K ↓ | ● live |
| $CRAWL | 4d | $0.00151300 $0.00227000 (-33%) ↓ | -33.4% | $67 | $67 | — | $163K ↓ | ● live |
| $EVERYTHING | 5d | $0.00158500 $0.00210800 (-25%) ↓ | -24.8% | $75 | $75 | — | $119K ↓ | ● live |
| $SQQQ | 5d | $37.92 $37.22 (+2%) | +1.9% | $102 | $102 | — | $111K ↑ | ● live |
| $POKEMON | 5d | $0.00010660 $0.00008354 (+28%) ↑ | +27.6% | $128 | $128 | — | $53K ↑ | ● live |
| $DOPE | 5d | $0.00234400 $0.00205400 (+14%) ↑ | +14.1% | $114 | $95 🎯 | $37→SOL (3×) | $291K ↑ | ● live |
| $XMR20 | 6d | $0.00024530 $0.00030810 (-20%) ↓ | -20.4% | $80 | $80 | — | $49K ↓ | ● live |
| $ROSE | 6d | $0.00010240 $0.00018800 (-46%) ↓ | -45.5% | $54 | $45 🎯 | $40→SOL (3×) | $31K ↓ | ● live |
| $RARI | 6d | $0.00028790 $0.00044450 (-35%) ↓ | -35.2% | $65 | $65 | — | $61K ↓ | ● live |
| $JUF | 6d | $0.00009679 $0.00012690 (-24%) ↓ | -23.7% | $76 | $72 🚀 | $8→SOL (1×) | $27K ↓ | ● live |
| $SANTA | 6d | $0.00123100 $0.00075640 (+63%) ↑ | +62.7% | $163 | $147 ⚡ | $17→SOL (2×) | $42K ↑ | ● live |
| $NTRNDM | 6d | $0.00045930 $0.00021800 (+111%) ↑ | +110.7% | $211 | $175 🎯 | $37→SOL (3×) | $69K ↑ | ● live |
| $TWEETCRAFT | 6d | $0.00003429 $0.00007021 (-51%) ↓ | -51.2% | $49 | $44 ⚡ | $18→SOL (2×) | $23K ↓ | ● live |
| $SI | 7d | $0.0138 $0.0173 (-21%) ↓ | -20.6% | $79 | $79 | — | $529K ↓ | ● live |
| $OMNI | 7d | $0.00038020 $0.00012720 (+199%) ↑ | +198.9% | $299 | $51 🌟 | $649→SOL (7×) | $67K ↑ | ● live |
| $SOUVENIR | 7d | $0.00020930 $0.00014620 (+43%) ↑ | +43.2% | $143 | $119 🎯 | $41→SOL (3×) | $39K ↑ | ● live |
| $LARPCHECK | 8d | $0.00104600 $0.00019150 (+446%) ↑ | +446.2% | $546 | $206 🌙 | $310→SOL (6×) | $104K ↑ | ● live |
| $MALFOID | 8d | $0.00057340 $0.00075340 (-24%) ↓ | -23.9% | $76 | $72 🚀 | $8→SOL (1×) | $70K ↓ | ● live |
| $BOT | 8d | $0.00006274 $0.00007159 (-12%) ↓ | -12.4% | $88 | $83 🚀 | $9→SOL (1×) | $30K ↓ | ● live |
| $FROGODILE | 9d | $0.00079800 $0.00069560 (+15%) ↑ | +14.7% | $115 | $115 | — | $78K ↑ | ● live |
| $CLAPCAT | 9d | $0.00011210 $0.00012000 (-7%) ↓ | -6.6% | $93 | $89 🚀 | $8→SOL (1×) | $32K | ● live |
| $BORDR | 9d | $0.00291500 $0.00206300 (+41%) ↑ | +41.3% | $141 | $102 🔥 | $71→SOL (4×) | $443K ↑ | ● live |
| $CLAUDIA | 9d | $0.00531700 $0.00367700 (+45%) ↑ | +44.6% | $145 | $120 🎯 | $35→SOL (3×) | $381K ↑ | ● live |
| $ANSEMMAS | 9d | $0.00025670 $0.00023230 (+11%) ↑ | +10.5% | $111 | $105 🚀 | $8→SOL (1×) | $53K | ● live |
| $MOIN | 9d | $0.00014480 $0.00028090 (-48%) ↓ | -48.5% | $52 | $52 | — | $40K ↓ | ● live |
| $EXFIL | 10d | $0.00250700 $0.00020700 (+1111%) ↑ | +1111.1% | $1211 | $205 🌟 | $509→SOL (7×) | $153K ↑ | ● live |
| $ZCOIN | 10d | $0.00013410 $0.00019680 (-32%) ↓ | -31.9% | $68 | $65 🚀 | $7→SOL (1×) | $32K ↓ | ● live |
| $SLOPCORE | 10d | $0.00023940 $0.00035100 (-32%) ↓ | -31.8% | $68 | $49 🔥 | $75→SOL (4×) | $56K ↓ | ● live |
| $CATE | 11d | $0.0599 $0.0545 (+10%) ↑ | +9.9% | $110 | $110 | — | $2.78M | ● live |
| $SNDK | 11d | $0.00225100 $0.00225000 (+0%) | +0.0% | $100 | $90 ⚡ | $16→SOL (2×) | $142K ↓ | ● live |
| $IOF | 11d | $0.00397900 $0.00718000 (-45%) ↓ | -44.6% | $55 | $50 ⚡ | $18→SOL (2×) | $173K ↓ | ● live |
| $TIPTOE | 11d | $0.00030890 $0.00025730 (+20%) ↑ | +20.1% | $120 | $108 ⚡ | $17→SOL (2×) | $57K ↑ | ● live |
| $TTP | 13d | $0.00017480 $0.00011840 (+48%) ↑ | +47.6% | $148 | $133 ⚡ | $16→SOL (2×) | $43K ↑ | ● live |
| $DARK | 14d | $0.00099720 $0.00154600 (-35%) ↓ | -35.5% | $65 | $37 💎 | $150→SOL (5×) | $120K ↓ | ● live |
| $HOTBOT | 14d | $0.00374300 $0.00090860 (+312%) ↑ | +311.9% | $412 | $155 🌙 | $296→SOL (6×) | $274K ↑ | ● live |
| $CROW | 15d | $0.00016890 $0.00011290 (+50%) ↑ | +49.6% | $150 | $135 ⚡ | $16→SOL (2×) | $35K ↑ | ● live |
| $F-35 | 15d | $0.00008955 $0.00018280 (-51%) ↓ | -51.0% | $49 | $49 | — | $29K ↓ | ● live |
| $SNARKSTR | 16d | $0.00015450 $0.00016220 (-5%) | -4.8% | $95 | $69 🔥 | $68→SOL (4×) | $36K ↓ | ● live |
| $BATON | 16d | $0.00717100 $0.00458200 (+57%) ↑ | +56.5% | $157 | $113 🔥 | $72→SOL (4×) | $508K ↑ | ● live |
| $SAPLING | 16d | $0.00235900 $0.00141500 (+67%) ↑ | +66.7% | $167 | $138 🎯 | $32→SOL (3×) | $243K ↑ | ● live |
| $JEANPHIL | 16d | $0.00512700 $0.00382700 (+34%) ↑ | +34.0% | $134 | $97 🔥 | $68→SOL (4×) | $355K ↑ | ● live |
| $MISTAKE | 18d | $0.00220900 $0.00378500 (-42%) ↓ | -41.6% | $58 | $33 💎 | $134→SOL (5×) | $170K ↓ | ● live |
| 💎 GEM TOTAL (65) | 3h-18d | $0.5856 | +36.8% | $8893 | $6375 | $3295 | $156K | — |
🆕 New Positions — entered last 24h · top 11
Fresh signals from the last 24 hours — every one caught before the pump. Same wallets we’ve been tracking for weeks.
| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| $ABU | 2h | $0.00012210 $0.00010670 (+14%) ↑ | +14.4% | $114 | $114 | — | $35K ↑ | ● live |
| $DACITYCOIN | 2h | $0.00049360 $0.00039850 (+24%) ↑ | +23.9% | $124 | $124 | — | $74K ↑ | ● live |
| $DOT | 5h | $0.00030280 $0.00026170 (+16%) ↑ | +15.7% | $116 | $116 | — | $46K ↑ | ● live |
| $HOOKED | 8h | $0.00087150 $0.00095470 (-9%) ↓ | -8.7% | $91 | $91 | — | $82K | ● live |
| $PARK | 8h | $0.00017350 $0.00026700 (-35%) ↓ | -35.0% | $65 | $65 | — | $39K ↓ | ● live |
| $MACCA | 8h | $0.00022680 $0.00026360 (-14%) ↓ | -14.0% | $86 | $86 | — | $46K ↓ | ● live |
| $FTR | 11h | $0.00066720 $0.00080510 (-17%) ↓ | -17.1% | $83 | $83 | — | $105K ↓ | ● live |
| $NORMIE | 11h | $0.00022300 $0.00019590 (+14%) ↑ | +13.8% | $114 | $114 | — | $46K ↑ | ● live |
| $FILLED | 11h | $0.00042610 $0.00040390 (+5%) ↑ | +5.5% | $106 | $105 | — | $94K | ● live |
| $WORLD | 15h | $0.00004426 $0.00007651 (-42%) ↓ | -42.1% | $58 | $58 | — | $23K ↓ | ● live |
| $PEPENOM | 15h | $0.00022720 $0.00022720 (+0%) | +0.0% | $100 | $100 | — | $94K | ● live |
| 🆕 NEW TOTAL (11) | 3h-16h | $0.00034346 | -4.0% | $1056 | $1056 | — | $62K | — |
🎲 Degen Selection — wallet signals · $100 per signal
updated 2026-10-20 10:47 · 🔴 live · refreshes every 10 min| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| $Dacity | 5d | $0.00567500 $0.00013510 (+4101%) ↑ | +4100.6% | $4201 | $323 🌌 | $1095→SOL (10×) | $389K ↑ | ● live |
| $ZCAT 🔁2× | 47d | $0.0468 $0.00171877 (+2625%) ↑ | +2624.6% | $5449 | $10 ⭐ | $3173→SOL (13×) | $1.09M ↑ | ● live |
| $EXFIL | 10d | $0.00250700 $0.00020700 (+1111%) ↑ | +1111.1% | $1211 | $205 🌟 | $509→SOL (7×) | $153K ↑ | ● live |
| $ROUTER | 49d | $0.00178200 $0.00021720 (+720%) ↑ | +720.4% | $820 | $61 🪐 | $614→SOL (10×) | $85K ↑ | ● live |
| $RETARDIO | 33d | $0.00129400 $0.00021210 (+510%) ↑ | +510.1% | $610 | $68 🪐 | $701→SOL (8×) | $109K ↑ | ● live |
| $LARPCHECK | 8d | $0.00104600 $0.00019150 (+446%) ↑ | +446.2% | $546 | $206 🌙 | $310→SOL (6×) | $104K ↑ | ● live |
| $SWORDCAT | 18d | $0.00162300 $0.00034970 (+364%) ↑ | +364.1% | $464 | $79 🌟 | $460→SOL (7×) | $183K ↑ | ● live |
| $HOTBOT | 14d | $0.00374300 $0.00090860 (+312%) ↑ | +311.9% | $412 | $155 🌙 | $296→SOL (6×) | $274K ↑ | ● live |
| $ETCHY | 2d | $0.00060390 $0.00016251 (+272%) ↑ | +271.6% | $372 | $140 🌙 | $336→SOL (6×) | $69K | ● live |
| $GEOM | 47d | $0.00204600 $0.00065830 (+211%) ↑ | +210.8% | $311 | $44 🌙 | $239→SOL (7×) | $164K ↑ | ● live |
| $AGI ↻RE | 26d | $0.00052640 $0.00017200 (+206%) ↑ | +206.1% | $306 | $52 🌟 | $507→SOL (7×) | $106K | ● live |
| $LORIA | 42d | $0.00170200 $0.00055940 (+204%) ↑ | +204.3% | $304 | $146 💎 | $146→SOL (6×) | $101K ↑ | ● live |
| $OMNI | 7d | $0.00038020 $0.00012720 (+199%) ↑ | +198.9% | $299 | $51 🌟 | $649→SOL (7×) | $67K ↑ | ● live |
| $TCG ↻RE | 33d | $0.00440500 $0.00152000 (+190%) ↑ | +189.8% | $290 | $209 🔥 | $68→SOL (4×) | $261K | ● live |
| $TEXCAT | 2d | $0.00053520 $0.00018950 (+182%) ↑ | +182.4% | $282 | $234 🎯 | $36→SOL (3×) | $66K ↑ | ● live |
| $LINDY | 20d | $0.00047580 $0.00017880 (+166%) ↑ | +166.1% | $266 | $45 🌟 | $523→SOL (7×) | $55K ↑ | ● live |
| $pwease | 47d | $0.00345300 $0.00146600 (+136%) ↑ | +135.5% | $236 | $170 🔥 | $63→SOL (4×) | $785K ↑ | ● live |
| $WOFI | 1d | $0.00110000 $0.00050904 (+116%) ↑ | +116.1% | $216 | $195 ⚡ | $17→SOL (2×) | $89K | ● live |
| $NTRNDM | 6d | $0.00045930 $0.00021800 (+111%) ↑ | +110.7% | $211 | $175 🎯 | $37→SOL (3×) | $69K ↑ | ● live |
| $BULLEN 🔁2× | 41d | $0.00045320 $0.00022310 (+103%) ↑ | +103.1% | $406 | $231 💎 | $247→SOL (5×) | $58K ↑ | ● live |
| $MEMEOS | 3d | $0.00039640 $0.00023430 (+69%) ↑ | +69.2% | $169 | $140 🎯 | $36→SOL (3×) | $57K ↑ | ● live |
| $KNIGHT ↻RE | 33d | $0.00045940 $0.00027290 (+68%) ↑ | +68.3% | $168 | $140 🎯 | $33→SOL (3×) | $74K | ● live |
| $PERPSPAD ↻RE | 35d | $0.00134300 $0.00080400 (+67%) ↑ | +67.0% | $167 | $13 🌟 | $701→SOL (8×) | $129K | ● live |
| $SAPLING | 16d | $0.00235900 $0.00141500 (+67%) ↑ | +66.7% | $167 | $138 🎯 | $32→SOL (3×) | $243K ↑ | ● live |
| $SANTA | 6d | $0.00123100 $0.00075640 (+63%) ↑ | +62.7% | $163 | $147 ⚡ | $17→SOL (2×) | $42K ↑ | ● live |
| $FCK925 🔁2× | 52d | $0.00046490 $0.00029058 (+60%) ↑ | +60.0% | $320 | $96 🎯 | $513→SOL (5×) | $74K ↑ | ● live |
| $TARO | 50d | $0.00008438 $0.00005322 (+59%) ↑ | +58.5% | $159 | $151 🚀 | $8→SOL (1×) | $26K ↑ | ● live |
| $BATON | 16d | $0.00717100 $0.00458200 (+57%) ↑ | +56.5% | $157 | $113 🔥 | $72→SOL (4×) | $508K ↑ | ● live |
| $ECASH | 46d | $0.00031940 $0.00020730 (+54%) ↑ | +54.1% | $154 | $111 🎯 | $51→SOL (4×) | $70K ↑ | ● live |
| $BUTT ↻RE | 34d | $0.00024590 $0.00016080 (+53%) ↑ | +52.9% | $153 | $12 🪐 | $540→SOL (9×) | $59K | ● live |
| $CROW | 15d | $0.00016890 $0.00011290 (+50%) ↑ | +49.6% | $150 | $135 ⚡ | $16→SOL (2×) | $35K ↑ | ● live |
| $MASKCAT | 7d | $0.00021550 $0.00014453 (+49%) ↑ | +49.1% | $149 | $108 🔥 | $73→SOL (4×) | $60K | ● live |
| $TTP | 13d | $0.00017480 $0.00011840 (+48%) ↑ | +47.6% | $148 | $133 ⚡ | $16→SOL (2×) | $43K ↑ | ● live |
| $1DEV | 52d | $0.00023740 $0.00016090 (+48%) ↑ | +47.5% | $148 | $123 🎯 | $33→SOL (3×) | $50K ↑ | ● live |
| $420BLAZEIT | 30d | $0.00036400 $0.00025070 (+45%) ↑ | +45.2% | $145 | $145 | — | $53K ↑ | ● live |
| $BAYLA ↻RE | 33d | $0.00063170 $0.00043600 (+45%) ↑ | +44.9% | $145 | $138 🚀 | $8→SOL (1×) | $71K | ● live |
| $CLAUDIA | 9d | $0.00531700 $0.00367700 (+45%) ↑ | +44.6% | $145 | $120 🎯 | $35→SOL (3×) | $381K ↑ | ● live |
| $CBUCKS | 3d | $0.00098330 $0.00068130 (+44%) ↑ | +44.3% | $144 | $130 ⚡ | $18→SOL (2×) | $101K ↑ | ● live |
| $SOUVENIR | 7d | $0.00020930 $0.00014620 (+43%) ↑ | +43.2% | $143 | $119 🎯 | $41→SOL (3×) | $39K ↑ | ● live |
| $BioLLM | 49d | $0.00062210 $0.00044010 (+41%) ↑ | +41.4% | $141 | $107 ⚡ | $36→SOL (3×) | $116K ↑ | ● live |
| $BORDR | 9d | $0.00291500 $0.00206300 (+41%) ↑ | +41.3% | $141 | $102 🔥 | $71→SOL (4×) | $443K ↑ | ● live |
| $Percolator | 47d | $0.00148600 $0.00106000 (+40%) ↑ | +40.2% | $140 | $68 🔥 | $98→SOL (6×) | $227K ↑ | ● live |
| $ANIMALS | 51d | $0.00018300 $0.00013090 (+40%) ↑ | +39.8% | $140 | $85 ⚡ | $65→SOL (4×) | $38K ↑ | ● live |
| $PEPETO | 50d | $0.00026740 $0.00019300 (+39%) ↑ | +38.5% | $139 | $119 ⚡ | $21→SOL (3×) | $47K ↑ | ● live |
| $Imagine | 32d | $0.00036160 $0.00026140 (+38%) ↑ | +38.3% | $138 | $115 🎯 | $36→SOL (3×) | $63K ↑ | ● live |
| $TANG | 1d | $0.00084320 $0.00061400 (+37%) ↑ | +37.3% | $137 | $130 🚀 | $8→SOL (1×) | $99K ↑ | ● live |
| $SI276 | 1d | $0.00068040 $0.00049690 (+37%) ↑ | +36.9% | $137 | $130 🚀 | $8→SOL (1×) | $83K ↑ | ● live |
| $JEANPHIL | 16d | $0.00512700 $0.00382700 (+34%) ↑ | +34.0% | $134 | $97 🔥 | $68→SOL (4×) | $355K ↑ | ● live |
| $HI | 3d | $0.00019230 $0.00014860 (+29%) ↑ | +29.4% | $129 | $49 🌙 | $355→SOL (6×) | $45K ↑ | ● live |
| $MONKO | 52d | $0.00012440 $0.00009642 (+29%) ↑ | +29.0% | $129 | $123 🚀 | $7→SOL (1×) | $31K ↑ | ● live |
| $SIMD ↻RE | 30d | $0.00031150 $0.00024410 (+28%) ↑ | +27.6% | $128 | $121 🚀 | $8→SOL (1×) | $59K | ● live |
| $POKEMON | 5d | $0.00010660 $0.00008354 (+28%) ↑ | +27.6% | $128 | $128 | — | $53K ↑ | ● live |
| $DACITYCOIN | 2h | $0.00049360 $0.00039850 (+24%) ↑ | +23.9% | $124 | $124 | — | $74K ↑ | ● live |
| $INFERRA | 20d | $0.00008730 $0.00007136 (+22%) ↑ | +22.3% | $122 | $102 🎯 | $33→SOL (3×) | $35K | ● live |
| $HYDRO | 42d | $0.00048970 $0.00040130 (+22%) ↑ | +22.0% | $122 | $106 🚀 | $18→SOL (1×) | $0K | ● live |
| $SPSC | 51d | $0.00022610 $0.00018570 (+22%) ↑ | +21.8% | $122 | $68 🎯 | $76→SOL (5×) | $99K ↑ | ● live |
| $CYBERAXE | 2d | $0.00036880 $0.00030440 (+21%) ↑ | +21.2% | $121 | $101 🎯 | $44→SOL (3×) | $64K ↑ | ● live |
| $TIPTOE | 11d | $0.00030890 $0.00025730 (+20%) ↑ | +20.1% | $120 | $108 ⚡ | $17→SOL (2×) | $57K ↑ | ● live |
| $HODL | 46d | $0.00130900 $0.00110000 (+19%) ↑ | +19.0% | $119 | $26 🔥 | $203→SOL (6×) | $196K ↑ | ● live |
| $SCAN | 21d | $0.00027970 $0.00023560 (+19%) ↑ | +18.7% | $119 | $119 | — | $53K | ● live |
| $LOAD | 2d | $0.00460200 $0.00388400 (+18%) ↑ | +18.5% | $118 | $118 | — | $110K ↑ | ● live |
| $attn | 50d | $0.00042720 $0.00036160 (+18%) ↑ | +18.1% | $118 | $103 🚀 | $18→SOL (1×) | $60K ↑ | ● live |
| $ZERO ↻RE | 34d | $0.00042610 $0.00036250 (+18%) ↑ | +17.5% | $118 | $98 🎯 | $31→SOL (3×) | $93K | ● live |
| $MIM | 31d | $0.00001398 $0.00001204 (+16%) ↑ | +16.1% | $116 | $84 🔥 | $110→SOL (4×) | $10K | ● live |
| $DOT | 5h | $0.00030280 $0.00026170 (+16%) ↑ | +15.7% | $116 | $116 | — | $46K ↑ | ● live |
| $WYNX ↻RE | 36d | $0.00039740 $0.00034400 (+16%) ↑ | +15.5% | $116 | $104 ⚡ | $16→SOL (2×) | $54K | ● live |
| $FROGODILE | 9d | $0.00079800 $0.00069560 (+15%) ↑ | +14.7% | $115 | $115 | — | $78K ↑ | ● live |
| $ABU | 2h | $0.00012210 $0.00010670 (+14%) ↑ | +14.4% | $114 | $114 | — | $35K ↑ | ● live |
| $WSOS | 18d | $0.00316900 $0.00277000 (+14%) ↑ | +14.4% | $114 | $114 | — | $87K ↑ | ● live |
| $DOPE | 5d | $0.00234400 $0.00205400 (+14%) ↑ | +14.1% | $114 | $95 🎯 | $37→SOL (3×) | $291K ↑ | ● live |
| $NORMIE | 11h | $0.00022300 $0.00019590 (+14%) ↑ | +13.8% | $114 | $114 | — | $46K ↑ | ● live |
| $ANSEMMAS | 9d | $0.00025670 $0.00023230 (+11%) ↑ | +10.5% | $111 | $105 🚀 | $8→SOL (1×) | $53K | ● live |
| $CATE | 11d | $0.0599 $0.0545 (+10%) ↑ | +9.9% | $110 | $110 | — | $2.78M | ● live |
| $PEPARK | 35d | $0.00011790 $0.00010890 (+8%) ↑ | +8.3% | $108 | $103 🚀 | $7→SOL (1×) | $56K ↑ | ● live |
| $SAKURA | 21d | $0.00008898 $0.00008313 (+7%) ↑ | +7.0% | $107 | $107 | — | $36K | ● live |
| $FILLED | 11h | $0.00042610 $0.00040390 (+5%) ↑ | +5.5% | $106 | $105 | — | $94K | ● live |
| $TINY | 20d | $0.00057420 $0.00054430 (+5%) ↑ | +5.5% | $105 | $105 | — | $83K | ● live |
| $Shoggoth | 50d | $0.00083510 $0.00079180 (+5%) ↑ | +5.5% | $105 | $100 🚀 | $7→SOL (1×) | $295K | ● live |
| $LOVABY | 49d | $0.00141800 $0.00137800 (+3%) | +2.9% | $103 | $103 | — | $173K | ● live |
| $PROJECT89 | 48d | $0.00055720 $0.00054290 (+3%) | +2.6% | $103 | $62 ⚡ | $65→SOL (4×) | $219K ↑ | ● live |
| $RIVERBOAT | 21d | $0.00008530 $0.00008322 (+2%) | +2.5% | $102 | $92 ⚡ | $15→SOL (2×) | $29K | ● live |
| $maxxing ↻RE | 33d | $0.00022150 $0.00021640 (+2%) | +2.4% | $102 | $102 | — | $94K | ● live |
| $GME | 51d | $0.00044830 $0.00043820 (+2%) | +2.3% | $102 | $97 🚀 | $8→SOL (1×) | $1.14M | ● live |
| $SQQQ | 5d | $37.92 $37.22 (+2%) | +1.9% | $102 | $102 | — | $111K ↑ | ● live |
| $pSOQ | 45d | $0.00028300 $0.00027850 (+2%) | +1.6% | $102 | $54 🔥 | $91→SOL (6×) | $67K | ● live |
| $GTX | 46d | $0.00100800 $0.00100200 (+1%) | +0.6% | $101 | $101 | — | $50K | ● live |
| $UGD | 51d | $0.00007286 $0.00007244 (+1%) | +0.6% | $101 | $101 | — | $34K | ● live |
| $Staccana | 33d | $0.00041540 $0.00041330 (+1%) | +0.5% | $101 | $101 | — | $88K | ● live |
| $SNDK | 11d | $0.00225100 $0.00225000 (+0%) | +0.0% | $100 | $90 ⚡ | $16→SOL (2×) | $142K ↓ | ● live |
| $PEPENOM | 15h | $0.00022720 $0.00022720 (+0%) | +0.0% | $100 | $100 | — | $94K | ● live |
| $QNT ↻RE | 5d | $191.78 $193.13 (-1%) | -0.7% | $99 | $99 | — | $55K | ● live |
| $ATLAS | 44d | $0.00013630 $0.00013760 (-1%) | -0.9% | $99 | $94 🚀 | $7→SOL (1×) | $139K ↑ | ● live |
| $DREGG | 34d | $0.00150700 $0.00153400 (-2%) | -1.8% | $98 | $89 ⚡ | $17→SOL (2×) | $154K ↑ | ● live |
| $Hosico | 48d | $0.00109300 $0.00112300 (-3%) | -2.7% | $97 | $21 🔥 | $172→SOL (6×) | $117K | ● live |
| $VEIL ↻RE | 21d | $0.00044360 $0.00046400 (-4%) | -4.4% | $96 | $96 | — | $64K | ● live |
| $SNARKSTR | 16d | $0.00015450 $0.00016220 (-5%) | -4.8% | $95 | $69 🔥 | $68→SOL (4×) | $36K ↓ | ● live |
| $Twin | 40d | $0.00018840 $0.00019940 (-6%) ↓ | -5.5% | $94 | $94 | — | $50K | ● live |
| $MCAT | 3d | $0.00026550 $0.00028260 (-6%) ↓ | -6.0% | $94 | $94 | — | $51K | ● live |
| $CLAPCAT | 9d | $0.00011210 $0.00012000 (-7%) ↓ | -6.6% | $93 | $89 🚀 | $8→SOL (1×) | $32K | ● live |
| $PAX | 36d | $0.00131600 $0.00141000 (-7%) ↓ | -6.7% | $93 | $82 🚀 | $19→SOL (2×) | $121K | ● live |
| $WOJAK | 42d | $0.00153500 $0.00164600 (-7%) ↓ | -6.7% | $93 | $84 ⚡ | $17→SOL (2×) | $304K | ● live |
| $GHOST | 33d | $0.00117200 $0.00125700 (-7%) ↓ | -6.8% | $93 | $93 | — | $99K | ● live |
| $RIPTRUMP | 47d | $0.00020770 $0.00022310 (-7%) ↓ | -6.9% | $93 | $56 ⚡ | $65→SOL (4×) | $43K | ● live |
| $RKC | 48d | $0.00122600 $0.00132600 (-8%) ↓ | -7.5% | $92 | $88 🚀 | $8→SOL (1×) | $205K | ● live |
| $HIMS ↻RE | 7d | $27.83 $30.34 (-8%) ↓ | -8.3% | $92 | $92 | — | $176K | ● live |
| $HOOKED | 8h | $0.00087150 $0.00095470 (-9%) ↓ | -8.7% | $91 | $91 | — | $82K | ● live |
| $COCKROACH | 3d | $0.00047660 $0.00052660 (-9%) ↓ | -9.5% | $91 | $91 | — | $85K ↓ | ● live |
| $SOLANGELES | 35d | $0.00071020 $0.00079650 (-11%) ↓ | -10.8% | $89 | $80 ⚡ | $16→SOL (2×) | $125K | ● live |
| $SLX | 52d | $0.0618 $0.0696 (-11%) ↓ | -11.2% | $89 | $89 | — | $3K ↑ | ● live |
| $Rizzmas | 36d | $0.00000148 $0.00000168 (-12%) ↓ | -11.8% | $88 | $80 ⚡ | $18→SOL (2×) | $283K | ● live |
