SOL$99.69updated 2026-09-02 16:29
🏦 BANKROLL
IN $19,200 (192 signals)
$16849 (-12.2%)
IN $19,200 (192 signals)
$16849 (-12.2%)
MEME
$12149
116 active
$12149
116 active
SOL
47.15
$4701
47.15
$4701
USDC
$0
$0
9io Perpetual tests signal quality · profits held in SOL · +$100 bank per signal
🦢 Live Positions — $100 per signal
updated 2026-09-02 16:30| Token | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|
| FCK925 | $0.00062850 | +205.1% | $305 | $91 (30%) | $186→SOL | $84K ↑ | ● live |
| KYOKO | $0.00027240 | +111.0% | $211 | $63 (30%) | $255→SOL | $51K ↑ | ● live |
| MADE | $0.00139800 | +97.5% | $198 | $89 (45%) | $157→SOL | $141K ↑ | ● live |
| ROUTER | $0.00041940 | +93.1% | $193 | $193 | — | $36K ↑ | ● live |
| SPSC | $0.00035210 | +89.6% | $190 | $190 | — | $121K ↑ | ● live |
| X | $0.00001956 | +77.2% | $177 | $80 (45%) | $140→SOL | $12K ↑ | ● live |
| $HACHI | $0.00000000 | +49.7% | $150 | $150 | — | $75K ↑ | ● live |
| Buddy | $0.00198400 | +49.0% | $149 | $149 | — | $154K ↑ | ● live |
| HERO | $0.00007320 | +43.9% | $144 | $144 | — | $21K ↑ | ● live |
| MOS | $0.00088180 | +34.5% | $135 | $135 | — | $225K ↑ | ● live |
| Wasabi | $0.00059070 | +29.1% | $129 | $129 | — | $81K ↑ | ● live |
| 1DEV | $0.00019520 | +21.3% | $121 | $121 | — | $43K ↑ | ● live |
| BioLLM | $0.00052550 | +19.4% | $119 | $119 | — | $103K ↑ | ● live |
| M32 | $0.00054220 | +14.7% | $115 | $115 | — | $75K ↑ | ● live |
| LUNC | $0.00016010 | +14.6% | $115 | $115 | — | $36K | ● live |
| AISLOP | $0.00039390 | +13.5% | $113 | $113 | — | $125K | ● live |
| OGGIE | $0.00012810 | +12.9% | $113 | $113 | — | $31K ↑ | ● live |
| boob | $0.00034280 | +12.6% | $113 | $113 | — | $70K | ● live |
| GYM | $0.00023690 | +12.2% | $112 | $112 | — | $57K | ● live |
| HAPPY | $0.00046600 | +11.8% | $112 | $112 | — | $57K | ● live |
| OOB | $0.0103 | +8.0% | $108 | $108 | — | $72K ↓ | ● live |
| Percolator | $0.00113500 | +7.1% | $107 | $107 | — | $190K | ● live |
| Hosico | $0.00118300 | +5.3% | $105 | $105 | — | $120K | ● live |
| PEPETO | $0.00020240 | +4.9% | $105 | $105 | — | $39K | ● live |
| RIZO | $0.00000142 | +4.7% | $105 | $105 | — | $188K | ● live |
| SLX | $0.0728 | +4.6% | $105 | $105 | — | $0K ↑ | ● live |
| unc | $0.00068090 | +3.5% | $104 | $104 | — | $140K | ● live |
| 熊猫 | $0.00065180 | +3.0% | $103 | $103 | — | $84K | ● live |
| Aliens | $0.00028810 | +2.3% | $102 | $102 | — | $103K | ● live |
| attn | $0.00036950 | +2.2% | $102 | $102 | — | $55K | ● live |
| OGI | $0.00073150 | +1.7% | $102 | $102 | — | $36K | ● live |
| world | $0.00016800 | +1.4% | $101 | $101 | — | $47K | ● live |
| WAR | $0.00048790 | +0.9% | $101 | $101 | — | $90K | ● live |
| OCCAM | $0.00053750 | +0.9% | $101 | $101 | — | $62K | ● live |
| BABYCATE | $0.00003318 | +0.6% | $101 | $45 (45%) | $135→SOL | $16K | ● live |
| UGD | $0.00007286 | +0.6% | $101 | $101 | — | $34K | ● live |
| OBI | $0.00068820 | +0.0% | $100 | $100 | — | $72K | ● live |
| mini | $0.00113200 | +0.0% | $100 | $100 | — | $414K | ● live |
| WYNN | $0.00026210 | +0.0% | $100 | $100 | — | $54K | ● live |
| KEKODYSSEUS | $0.00056650 | +0.0% | $100 | $100 | — | $69K | ● live |
| gnzystrm | $0.00017480 | +0.0% | $100 | $100 | — | $57K | ● live |
| RIPTRUMP | $0.00022310 | +0.0% | $100 | $100 | — | $42K | ● live |
| BELIEVE | $0.00083950 | +0.0% | $100 | $100 | — | $130K | ● live |
| LAYOOO | $0.00043090 | +0.0% | $100 | $100 | — | $91K | ● live |
| CLKN | $0.00030960 | +0.0% | $100 | $100 | — | $42K | ● live |
| GPRO | $0.00011410 | +0.0% | $100 | $100 | — | $41K | ● live |
| DICKBUTT | $0.00057450 | +0.0% | $100 | $100 | — | $75K | ● live |
| Pumpcat | $0.00007861 | +0.0% | $100 | $100 | — | $32K | ● live |
| LARP | $0.00075720 | +0.0% | $100 | $100 | — | $121K | ● live |
| wPOND | $0.00000014 | +0.0% | $100 | $100 | — | $61K | ● live |
| meowl | $0.00035790 | +0.0% | $100 | $100 | — | $75K | ● live |
| RIZZMAS | $0.00000146 | +0.0% | $100 | $100 | — | $273K | ● live |
| Pistacio | $0.00086870 | +0.0% | $100 | $100 | — | $127K | ● live |
| Ani | $0.00044110 | +0.0% | $100 | $100 | — | $148K | ● live |
| ELON | $0.00019920 | -0.8% | $99 | $99 | — | $89K | ● live |
| LOVABY | $0.00136400 | -1.0% | $99 | $99 | — | $167K | ● live |
| LLM | $0.00013440 | -1.2% | $99 | $99 | — | $125K | ● live |
| LEOS | $0.00014070 | -1.4% | $99 | $99 | — | $69K | ● live |
| XPX | $0.00012740 | -1.6% | $98 | $98 | — | $31K | ● live |
| MONKO | $0.00009493 | -1.6% | $98 | $98 | — | $27K | ● live |
| GOON | $0.00010690 | -1.6% | $98 | $98 | — | $43K | ● live |
| GME | $0.00042970 | -1.9% | $98 | $98 | — | $1.08M | ● live |
| MeiMei | $0.00076090 | -2.5% | $98 | $98 | — | $105K | ● live |
| MUMU | $0.00000007 | -2.6% | $97 | $97 | — | $152K | ● live |
| SSR | $0.00065860 | -3.0% | $97 | $97 | — | $69K | ● live |
| MemesAI | $0.00012660 | -3.2% | $97 | $97 | — | $33K | ● live |
| PROJECT89 | $0.00052510 | -3.3% | $97 | $97 | — | $203K | ● live |
| PENGO | $0.00090030 | -3.5% | $96 | $96 | — | $92K | ● live |
| MAGA | $0.00090940 | -3.7% | $96 | $96 | — | $133K ↓ | ● live |
| RIVERBOAT | $0.00008801 | -3.9% | $96 | $96 | — | $29K | ● live |
| CAPY | $0.00000032 | -4.0% | $96 | $96 | — | $68K | ● live |
| SOLANGELES | $0.00096380 | -4.2% | $96 | $96 | — | $141K | ● live |
| KILROY | $0.00033100 | -4.4% | $96 | $96 | — | $69K | ● live |
| DREAM | $0.00015770 | -4.5% | $95 | $95 | — | $38K | ● live |
| KERMIT | $0.00082800 | -5.2% | $95 | $95 | — | $84K | ● live |
| nomnom | $0.00028400 | -5.2% | $95 | $95 | — | $122K ↓ | ● live |
| AuraBattles | $0.00027630 | -5.4% | $95 | $95 | — | $52K | ● live |
| FRAG | $0.00032990 | -5.5% | $95 | $95 | — | $49K | ● live |
| RKC | $0.00125200 | -5.6% | $94 | $94 | — | $200K | ● live |
| BLOB | $0.00012780 | -5.7% | $94 | $94 | — | $62K | ● live |
| BAYLA | $0.00049380 | -5.7% | $94 | $94 | — | $61K | ● live |
| TARO | $0.00005004 | -6.0% | $94 | $94 | — | $19K ↓ | ● live |
| BILLZ | $0.00005912 | -6.1% | $94 | $94 | — | $26K | ● live |
| WCLAW | $0.00022570 | -6.2% | $94 | $94 | — | $41K ↓ | ● live |
| AgenC | $0.00058270 | -7.0% | $93 | $93 | — | $105K | ● live |
| WHRG | $0.00000634 | -7.2% | $93 | $93 | — | $6K | ● live |
| SCAN | $0.00037230 | -7.3% | $93 | $93 | — | $60K ↓ | ● live |
| WURK | $0.00011340 | -7.9% | $92 | $92 | — | $43K ↓ | ● live |
| LAD | $0.00046770 | -9.4% | $91 | $91 | — | $65K ↓ | ● live |
| LORIA | $0.00063090 | -9.7% | $90 | $90 | — | $60K ↓ | ● live |
| ANIMALS | $0.00011770 | -10.1% | $90 | $90 | — | $30K ↓ | ● live |
| DUMP | $0.00048020 | -10.1% | $90 | $90 | — | $200K ↓ | ● live |
| SPUD | $0.00043010 | -10.2% | $90 | $90 | — | $60K ↓ | ● live |
| PURCH | $0.00020510 | -10.4% | $90 | $90 | — | $71K ↓ | ● live |
| OGDOGE | $0.00158100 | -11.3% | $89 | $89 | — | $134K ↓ | ● live |
| Shoggoth | $0.00070220 | -11.3% | $89 | $89 | — | $263K ↓ | ● live |
| DBWW | $0.00041390 | -11.5% | $88 | $88 | — | $55K ↓ | ● live |
| ZAPP | $0.00010460 | -11.8% | $88 | $88 | — | $28K ↓ | ● live |
| bean | $0.00009572 | -12.2% | $88 | $88 | — | $31K ↓ | ● live |
| Rubio | $0.00010670 | -12.2% | $88 | $88 | — | $38K ↓ | ● live |
| BOGE | $0.00055370 | -12.3% | $88 | $88 | — | $75K ↓ | ● live |
| 1 | $0.00057210 | -12.3% | $88 | $88 | — | $288K ↓ | ● live |
| $SUS | $0.00020320 | -13.0% | $87 | $87 | — | $40K ↓ | ● live |
| pSOQ | $0.00030720 | -13.3% | $87 | $87 | — | $67K ↓ | ● live |
| SPETTRO | $0.00008411 | -13.4% | $87 | $87 | — | $32K ↓ | ● live |
| OPAL | $0.00055690 | -13.6% | $86 | $86 | — | $98K ↓ | ● live |
| PLAY | $0.00085460 | -14.7% | $85 | $85 | — | $153K ↓ | ● live |
| WIZARD | $0.00021810 | -14.8% | $85 | $85 | — | $62K ↓ | ● live |
| GUAC | $0.00000001 | -15.0% | $85 | $85 | — | $175K ↓ | ● live |
| TBC | $0.00028350 | -15.0% | $85 | $85 | — | $80K ↓ | ● live |
| Staccana | $0.00047280 | -15.1% | $85 | $85 | — | $91K ↓ | ● live |
| PANDU | $0.00017020 | -16.8% | $83 | $83 | — | $38K ↓ | ● live |
| DOGEVAN | $0.00005930 | -17.6% | $82 | $82 | — | $21K ↓ | ● live |
| NEURIX | $0.00014350 | -17.9% | $82 | $82 | — | $34K ↓ | ● live |
| 420BLAZEIT | $0.00012630 | -19.7% | $80 | $80 | — | $30K ↓ | ● live |
| BRAINLET | $0.00029630 | -20.9% | $79 | $79 | — | $48K ↓ | ● live |
| GACHA | $0.00014370 | -35.5% | $65 | $65 | — | $34K ↓ | stopped |
| DOBERMANN | $0.00047940 | -23.5% | $77 | $77 | — | $63K ↓ | stopped |
| Bonk | $0.0150 | +502076.1% | $502176 | $117826 🌙 | — | $639K ↑ | stopped |
| Machi | $0.00065350 | -29.1% | $71 | $71 | — | $125K ↓ | stopped |
| MOTION | $0.00009972 | -74.3% | $26 | $26 | — | $29K ↓ | stopped |
| BREW | $0.00062300 | -29.1% | $71 | $71 | — | $69K ↓ | stopped |
| cc | $0.00093350 | -38.9% | $61 | $61 | — | $127K ↓ | stopped |
| LOA | $0.00044540 | -22.9% | $77 | $77 | — | $68K ↓ | stopped |
| Y2K | $0.00093620 | -26.6% | $73 | $73 | — | $83K ↓ | stopped |
| DCA | $0.00042490 | -24.8% | $75 | $75 | — | $56K ↓ | stopped |
| ASTEROID | $0.00098770 | -37.5% | $62 | $62 | — | $79K ↓ | stopped |
| OPTIMUS | $0.00035600 | -36.1% | $64 | $64 | — | $51K ↓ | stopped |
| Squirrel | $0.00012070 | -46.7% | $53 | $53 | — | $30K ↓ | stopped |
| PEPE | $0.00006198 | -40.1% | $60 | $60 | — | $23K ↓ | stopped |
| KURO | $0.00022860 | -21.3% | $79 | $79 | — | $44K ↓ | stopped |
| Bepe | $0.00018670 | -34.5% | $65 | $65 | — | $72K ↓ | stopped |
| Prometheus | $0.00021850 | -21.2% | $79 | $79 | — | $48K ↓ | stopped |
| COMPUTE | $0.00020650 | -35.6% | $64 | $64 | — | $66K ↓ | stopped |
| YUKI | $0.00005601 | -36.3% | $64 | $64 | — | $22K ↓ | stopped |
| ASH | $0.00062320 | +8.3% | $108 | $108 | — | $0K ↓ | stopped |
| IVY | $0.00015280 | -39.4% | $61 | $61 | — | $32K ↓ | stopped |
| POKEMON | $0.00010010 | -48.6% | $51 | $51 | — | $31K ↓ | stopped |
| POK | $0.00028960 | -44.8% | $55 | $55 | — | $45K ↓ | stopped |
| OnlyMarms | $0.00012490 | -37.6% | $62 | $62 | — | $43K ↓ | stopped |
| Dealer | $0.00045470 | -37.2% | $63 | $63 | — | $67K ↓ | stopped |
| LaPeace | $0.00012820 | -34.2% | $66 | $66 | — | $38K ↓ | stopped |
| MEOW | $0.00028450 | -34.5% | $65 | $65 | — | $66K ↓ | stopped |
| TIPANSEM | $0.00018790 | -40.4% | $60 | $60 | — | $43K ↓ | stopped |
| maxxing | $0.00031190 | -27.9% | $72 | $72 | — | $107K ↓ | stopped |
| RICKROLL | $0.00014550 | -26.6% | $73 | $73 | — | $45K ↓ | stopped |
| RETARD | $0.00017000 | -27.7% | $72 | $72 | — | $42K ↓ | stopped |
| COOK | $0.00012030 | -22.9% | $77 | $77 | — | $30K ↓ | stopped |
| Martians | $0.00026820 | -35.9% | $64 | $64 | — | $57K ↓ | stopped |
| Z | $0.00012160 | -37.4% | $63 | $63 | — | $38K ↓ | stopped |
| CLAWX | $0.00013760 | -34.4% | $66 | $66 | — | $32K ↓ | stopped |
| MIM | $0.00013990 | -34.2% | $66 | $66 | — | $44K ↓ | stopped |
| Kirkslop | $0.00011690 | -35.6% | $64 | $64 | — | $33K ↓ | stopped |
| KNOT | $0.00013040 | -34.3% | $66 | $66 | — | $49K ↓ | stopped |
| AOC | $0.00009038 | -38.1% | $62 | $62 | — | $33K ↓ | stopped |
| KWIF | $0.00027990 | -35.4% | $65 | $65 | — | $80K ↓ | stopped |
| Wish | $0.00008938 | -35.5% | $65 | $65 | — | $45K ↓ | stopped |
| sami | $0.00010100 | -34.7% | $65 | $65 | — | $38K ↓ | stopped |
| RELIC | $0.00009984 | -35.8% | $64 | $64 | — | $29K ↓ | stopped |
| windchill | $0.00009403 | -37.7% | $62 | $62 | — | $31K ↓ | stopped |
| CATS | $0.00012130 | -38.1% | $62 | $62 | — | $29K ↓ | stopped |
| wiwiwi | $0.00026810 | -34.8% | $65 | $65 | — | $62K ↓ | stopped |
| BULLEN | $0.00017360 | -25.0% | $75 | $75 | — | $34K ↓ | stopped |
| CALLOOOR | $0.00021060 | -21.8% | $78 | $78 | — | $58K ↓ | stopped |
| weave | $0.00008380 | -34.2% | $66 | $66 | — | $26K ↓ | stopped |
| HORSE | $0.00007018 | -35.2% | $65 | $65 | — | $34K ↓ | stopped |
| moonkey | $0.00018940 | -49.9% | $50 | $50 | — | $43K ↓ | stopped |
| Singularity | $0.00007641 | -26.7% | $73 | $73 | — | $33K ↓ | stopped |
| onkey | $0.00004985 | -36.8% | $63 | $63 | — | $21K ↓ | stopped |
| INFERRA | $0.00004566 | -34.1% | $66 | $66 | — | $25K ↓ | stopped |
| traindog | $0.00012690 | -36.9% | $63 | $63 | — | $50K ↓ | stopped |
| HYRE | $0.00011380 | -23.7% | $76 | $76 | — | $33K ↓ | stopped |
| Scroll | $0.00004141 | -38.2% | $62 | $62 | — | $17K ↓ | stopped |
| PRIMIS | $0.00005548 | -67.5% | $33 | $33 | — | $21K ↓ | stopped |
| SGL | $0.00009562 | -26.7% | $73 | $73 | — | $23K ↓ | stopped |
| PARALOOM | $0.00012880 | -32.9% | $67 | $67 | — | $46K ↓ | stopped |
| TREE | $0.00029190 | -40.3% | $60 | $27 (45%) | — | $71K ↓ | stopped |
| WENDY | $0.00002348 | -34.1% | $66 | $66 | — | $12K ↓ | stopped |
| Zoe | $0.00118900 | -36.1% | $64 | $64 | — | $121K ↓ | stopped |
| Magpie | $0.00014150 | -34.0% | $66 | $66 | — | $47K ↓ | stopped |
| Stickman | $0.00019150 | -24.0% | $76 | $76 | — | $51K ↓ | stopped |
| MEMESTONK | $0.00024590 | -34.0% | $66 | $66 | — | $47K ↓ | stopped |
| SIMD | $0.00030390 | -24.1% | $76 | $76 | — | $56K ↓ | stopped |
| omo | $0.00024090 | -37.6% | $62 | $62 | — | $64K ↓ | stopped |
| KOKOP | $0.00023310 | -38.9% | $61 | $61 | — | $44K ↓ | stopped |
| febu | $0.00016110 | -34.2% | $66 | $66 | — | $67K ↓ | stopped |
| Twin | $0.00020540 | -36.1% | $64 | $64 | — | $52K ↓ | stopped |
| BlackBear | $0.00005524 | -36.7% | $63 | $63 | — | $22K ↓ | stopped |
| LAYOFF | $0.00032010 | -34.1% | $66 | $66 | — | $62K ↓ | stopped |
| BlackBear | $0.00012120 | -42.9% | $57 | $57 | — | $33K ↓ | stopped |
| lmeow | $0.00008672 | -24.4% | $76 | $76 | — | $40K ↓ | stopped |
| CATE | $0.0410 | -34.4% | $66 | $66 | — | $1.90M ↓ | stopped |
Hypothetical $100 per signal · Not financial advice · DYOR · 9io.dev