$30506 (+1.3% total)
1h: -0.63% · 24h: +1.59% · 7d: -0.30%
$17795
191 active
118.32
$12508
$202
9io Perpetual tests signal quality · profits held in SOL · +$100 bank per signal
💎 GEM Picks — 9io GEM Section analysis · $100 per signal
Auto-bought tokens from 9io GEM on-chain analysis. Same rules — stop -55%, Fibonacci profit tiers, moon bag.
| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| $TANG | 5h | $0.00065110 $0.00061400 (+6%) ↑ | +6.0% | $106 | $106 | — | $84K ↑ | ● live |
| $SI276 | 14h | $0.00056110 $0.00049690 (+13%) ↑ | +12.9% | $113 | $113 | — | $76K ↑ | ● live |
| $HOLDOWEEN | 17h | $0.00559600 $0.00531900 (+5%) ↑ | +5.2% | $105 | $105 | — | $209K | ● live |
| $FTR | 1d | $0.00182200 $0.00219100 (-17%) ↓ | -16.8% | $83 | $83 | — | $204K ↑ | ● live |
| $CYBERAXE | 1d | $0.00046300 $0.00030440 (+52%) ↑ | +52.1% | $152 | $126 🎯 | $45→SOL (3×) | $71K ↑ | ● live |
| $LOAD | 1d | $0.00449200 $0.00388400 (+16%) ↑ | +15.7% | $116 | $116 | — | $110K ↑ | ● live |
| $MORALS | 1d | $0.00011860 $0.00015870 (-25%) ↓ | -25.3% | $75 | $75 | — | $28K ↓ | ● live |
| $TEXCAT | 1d | $0.00042430 $0.00018950 (+124%) ↑ | +123.9% | $224 | $202 ⚡ | $18→SOL (2×) | $58K ↑ | ● live |
| $MCAT | 1d | $0.00026160 $0.00028260 (-7%) ↓ | -7.4% | $93 | $93 | — | $49K | ● live |
| $ABU | 1d | $0.00013960 $0.00019140 (-27%) ↓ | -27.1% | $73 | $73 | — | $38K ↓ | ● live |
| $COCKROACH | 1d | $0.00038030 $0.00052660 (-28%) ↓ | -27.8% | $72 | $72 | — | $76K ↓ | ● live |
| $HI | 2d | $0.00036520 $0.00014860 (+146%) ↑ | +145.8% | $246 | $93 🌙 | $360→SOL (6×) | $62K ↑ | ● live |
| $MEMEOS | 2d | $0.00024410 $0.00023430 (+4%) | +4.2% | $104 | $104 | — | $44K | ● live |
| $HELL | 2d | $0.00204600 $0.00219300 (-7%) ↓ | -6.7% | $93 | $93 | — | $122K | ● live |
| $CBUCKS | 2d | $0.00132600 $0.00068130 (+95%) ↑ | +94.6% | $195 | $176 ⚡ | $19→SOL (2×) | $117K ↑ | ● live |
| $OTC | 3d | $0.00687100 $0.00958200 (-28%) ↓ | -28.3% | $72 | $72 | — | $513K ↓ | ● live |
| $WORLD | 3d | $0.00018040 $0.00022110 (-18%) ↓ | -18.4% | $82 | $68 🎯 | $42→SOL (3×) | $48K | ● live |
| $CRAWL | 3d | $0.00176000 $0.00227000 (-22%) ↓ | -22.5% | $78 | $78 | — | $176K ↓ | ● live |
| $CIRCUIT | 3d | $0.00010740 $0.00013310 (-19%) ↓ | -19.3% | $81 | $77 🚀 | $8→SOL (1×) | $32K ↓ | ● live |
| $EVERYTHING | 3d | $0.00187000 $0.00210800 (-11%) ↓ | -11.3% | $89 | $89 | — | $130K | ● live |
| $SQQQ | 3d | $37.37 $37.22 (+0%) | +0.4% | $100 | $100 | — | $69K ↑ | ● live |
| $NORMIE | 4d | $0.00052340 $0.00048870 (+7%) ↑ | +7.1% | $107 | $89 🎯 | $37→SOL (3×) | $72K ↑ | ● live |
| $POKEMON | 4d | $0.00009148 $0.00008354 (+10%) ↑ | +9.5% | $110 | $110 | — | $45K ↑ | ● live |
| $DOPE | 4d | $0.00340000 $0.00205400 (+66%) ↑ | +65.5% | $166 | $137 🎯 | $38→SOL (3×) | $386K ↑ | ● live |
| $XMR20 | 4d | $0.00020260 $0.00030810 (-34%) ↓ | -34.2% | $66 | $66 | — | $44K ↓ | ● live |
| $ROSE | 5d | $0.00018770 $0.00018800 (-0%) | -0.2% | $100 | $83 🎯 | $40→SOL (3×) | $43K | ● live |
| $RARI | 5d | $0.00039140 $0.00044450 (-12%) ↓ | -11.9% | $88 | $88 | — | $71K | ● live |
| $HOOKED | 5d | $0.00136400 $0.00235800 (-42%) ↓ | -42.1% | $58 | $58 | — | $103K ↓ | ● live |
| $JUF | 5d | $0.00010070 $0.00012690 (-21%) ↓ | -20.6% | $79 | $75 🚀 | $8→SOL (1×) | $27K ↓ | ● live |
| $SANTA | 5d | $0.00149900 $0.00075640 (+98%) ↑ | +98.2% | $198 | $179 ⚡ | $17→SOL (2×) | $52K ↑ | ● live |
| $NTRNDM | 5d | $0.00050760 $0.00021800 (+133%) ↑ | +132.8% | $233 | $193 🎯 | $38→SOL (3×) | $72K ↑ | ● live |
| $TWEETCRAFT | 5d | $0.00003957 $0.00007021 (-44%) ↓ | -43.6% | $56 | $51 ⚡ | $19→SOL (2×) | $25K ↓ | ● live |
| $SI | 5d | $0.0160 $0.0173 (-8%) ↓ | -7.8% | $92 | $92 | — | $670K ↑ | ● live |
| $OMNI | 6d | $0.00061530 $0.00012720 (+384%) ↑ | +383.7% | $484 | $82 🌟 | $660→SOL (7×) | $87K ↑ | ● live |
| $SOUVENIR | 6d | $0.00030160 $0.00014620 (+106%) ↑ | +106.3% | $206 | $171 🎯 | $41→SOL (3×) | $48K ↑ | ● live |
| $LARPCHECK | 6d | $0.00112500 $0.00019150 (+487%) ↑ | +487.5% | $587 | $221 🌙 | $315→SOL (6×) | $108K ↑ | ● live |
| $MALFOID | 7d | $0.00055440 $0.00075340 (-26%) ↓ | -26.4% | $74 | $70 🚀 | $8→SOL (1×) | $69K ↓ | ● live |
| $BOT | 7d | $0.00007142 $0.00007159 (-0%) | -0.2% | $100 | $95 🚀 | $9→SOL (1×) | $32K | ● live |
| $FROGODILE | 7d | $0.00079800 $0.00069560 (+15%) ↑ | +14.7% | $115 | $115 | — | $78K ↑ | ● live |
| $CLAPCAT | 8d | $0.00011000 $0.00012000 (-8%) ↓ | -8.3% | $92 | $87 🚀 | $8→SOL (1×) | $32K | ● live |
| $BORDR | 8d | $0.00488400 $0.00206300 (+137%) ↑ | +136.7% | $237 | $171 🔥 | $72→SOL (4×) | $484K ↑ | ● live |
| $CLAUDIA | 8d | $0.00776300 $0.00367700 (+111%) ↑ | +111.1% | $211 | $175 🎯 | $36→SOL (3×) | $435K ↑ | ● live |
| $ANSEMMAS | 8d | $0.00031900 $0.00023230 (+37%) ↑ | +37.3% | $137 | $130 🚀 | $8→SOL (1×) | $59K ↑ | ● live |
| $MOIN | 8d | $0.00014660 $0.00028090 (-48%) ↓ | -47.8% | $52 | $52 | — | $41K ↓ | ● live |
| $EXFIL | 8d | $0.00128700 $0.00020700 (+522%) ↑ | +521.7% | $622 | $234 🌙 | $290→SOL (6×) | $110K ↑ | ● live |
| $ZCOIN | 9d | $0.00012260 $0.00019680 (-38%) ↓ | -37.7% | $62 | $59 🚀 | $7→SOL (1×) | $31K ↓ | ● live |
| $SLOPCORE | 9d | $0.00030980 $0.00035100 (-12%) ↓ | -11.7% | $88 | $64 🔥 | $76→SOL (4×) | $64K | ● live |
| $CATE | 9d | $0.0695 $0.0545 (+28%) ↑ | +27.5% | $128 | $128 | — | $3.02M ↑ | ● live |
| $SNDK | 10d | $0.00223300 $0.00225000 (-1%) | -0.8% | $99 | $90 ⚡ | $16→SOL (2×) | $142K ↓ | ● live |
| $IOF | 10d | $0.0117 $0.00718000 (+63%) ↑ | +63.0% | $163 | $147 ⚡ | $18→SOL (2×) | $300K ↑ | ● live |
| $TIPTOE | 10d | $0.00022710 $0.00025730 (-12%) ↓ | -11.7% | $88 | $80 ⚡ | $17→SOL (2×) | $49K | ● live |
| $TTP | 12d | $0.00015940 $0.00011840 (+35%) ↑ | +34.6% | $135 | $122 ⚡ | $17→SOL (2×) | $41K ↑ | ● live |
| $DARK | 13d | $0.00174600 $0.00154600 (+13%) ↑ | +12.9% | $113 | $64 💎 | $152→SOL (5×) | $165K ↑ | ● live |
| $HOTBOT | 13d | $0.00393500 $0.00090860 (+333%) ↑ | +333.1% | $433 | $163 🌙 | $300→SOL (6×) | $265K ↑ | ● live |
| $CROW | 13d | $0.00014340 $0.00011290 (+27%) ↑ | +27.0% | $127 | $115 ⚡ | $17→SOL (2×) | $32K ↑ | ● live |
| $F-35 | 13d | $0.00008982 $0.00018280 (-51%) ↓ | -50.9% | $49 | $49 | — | $29K ↓ | ● live |
| $SNARKSTR | 14d | $0.00016760 $0.00016220 (+3%) | +3.3% | $103 | $75 🔥 | $69→SOL (4×) | $38K | ● live |
| $BATON | 14d | $0.00678100 $0.00458200 (+48%) ↑ | +48.0% | $148 | $107 🔥 | $73→SOL (4×) | $496K ↑ | ● live |
| $SAPLING | 14d | $0.00308100 $0.00141500 (+118%) ↑ | +117.7% | $218 | $181 🎯 | $32→SOL (3×) | $278K ↑ | ● live |
| $JEANPHIL | 15d | $0.00619700 $0.00382700 (+62%) ↑ | +61.9% | $162 | $117 🔥 | $69→SOL (4×) | $393K ↑ | ● live |
| $MISTAKE | 17d | $0.00469900 $0.00378500 (+24%) ↑ | +24.1% | $124 | $71 💎 | $136→SOL (5×) | $248K ↑ | ● live |
| 💎 GEM TOTAL (61) | 6h-17d | $0.6156 | +45.2% | $8859 | $6567 | $3135 | $182K | — |
🆕 New Positions — entered last 24h · top 6
Fresh signals from the last 24 hours — every one caught before the pump. Same wallets we’ve been tracking for weeks.
| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| $TANG | 5h | $0.00065110 $0.00061400 (+6%) ↑ | +6.0% | $106 | $106 | — | $84K ↑ | ● live |
| $WOFI | 6h | $0.00083420 $0.00050904 (+64%) ↑ | +63.9% | $164 | $156 🚀 | $8→SOL (1×) | $78K | ● live |
| $SI276 | 14h | $0.00056110 $0.00049690 (+13%) ↑ | +12.9% | $113 | $113 | — | $76K ↑ | ● live |
| $HOLDOWEEN | 17h | $0.00559600 $0.00531900 (+5%) ↑ | +5.2% | $105 | $105 | — | $209K | ● live |
| $ETCHY | 21h | $0.00020150 $0.00016251 (+24%) ↑ | +24.0% | $124 | $118 🚀 | $8→SOL (1×) | $40K | ● live |
| $BURR | 21h | $0.00008877 $0.00012477 (-29%) ↓ | -28.9% | $71 | $71 | — | $26K | ● live |
| 🆕 NEW TOTAL (6) | 6h-21h | $0.00132211 | +13.9% | $683 | $669 | $16 | $85K | — |
🎲 Degen Selection — wallet signals · $100 per signal
updated 2026-10-19 07:17 · 🔴 live · refreshes every 10 min| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| $Dacity | 4d | $0.00428400 $0.00013510 (+3071%) ↑ | +3071.0% | $3171 | $280 ☄️ | $1062→SOL (9×) | $268K ↑ | ● live |
| $ZCAT 🔁2× | 46d | $0.0541 $0.00171877 (+3049%) ↑ | +3049.3% | $6299 | $12 ⭐ | $3223→SOL (13×) | $1.18M ↑ | ● live |
| $ROUTER | 48d | $0.00184400 $0.00021720 (+749%) ↑ | +749.0% | $849 | $63 🪐 | $623→SOL (10×) | $88K ↑ | ● live |
| $EXFIL | 8d | $0.00128700 $0.00020700 (+522%) ↑ | +521.7% | $622 | $234 🌙 | $290→SOL (6×) | $110K ↑ | ● live |
| $RETARDIO | 32d | $0.00126000 $0.00021210 (+494%) ↑ | +494.1% | $594 | $66 🪐 | $712→SOL (8×) | $108K ↑ | ● live |
| $LARPCHECK | 6d | $0.00112500 $0.00019150 (+487%) ↑ | +487.5% | $587 | $221 🌙 | $315→SOL (6×) | $108K ↑ | ● live |
| $SWORDCAT | 16d | $0.00203400 $0.00034970 (+482%) ↑ | +481.6% | $582 | $99 🌟 | $467→SOL (7×) | $236K ↑ | ● live |
| $OMNI | 6d | $0.00061530 $0.00012720 (+384%) ↑ | +383.7% | $484 | $82 🌟 | $660→SOL (7×) | $87K ↑ | ● live |
| $HOTBOT | 13d | $0.00393500 $0.00090860 (+333%) ↑ | +333.1% | $433 | $163 🌙 | $300→SOL (6×) | $265K ↑ | ● live |
| $AGI ↻RE | 25d | $0.00063970 $0.00017200 (+272%) ↑ | +271.9% | $372 | $63 🌟 | $516→SOL (7×) | $116K | ● live |
| $LINDY | 19d | $0.00065930 $0.00017880 (+269%) ↑ | +268.7% | $369 | $62 🌟 | $532→SOL (7×) | $66K ↑ | ● live |
| $GEOM | 46d | $0.00212600 $0.00065830 (+223%) ↑ | +222.9% | $323 | $46 🌙 | $243→SOL (7×) | $168K ↑ | ● live |
| $LORIA | 41d | $0.00172700 $0.00055940 (+209%) ↑ | +208.7% | $309 | $148 💎 | $148→SOL (6×) | $103K ↑ | ● live |
| $pwease | 46d | $0.00409100 $0.00146600 (+179%) ↑ | +179.1% | $279 | $202 🔥 | $64→SOL (4×) | $861K ↑ | ● live |
| $HI | 2d | $0.00036520 $0.00014860 (+146%) ↑ | +145.8% | $246 | $93 🌙 | $360→SOL (6×) | $62K ↑ | ● live |
| $BORDR | 8d | $0.00488400 $0.00206300 (+137%) ↑ | +136.7% | $237 | $171 🔥 | $72→SOL (4×) | $484K ↑ | ● live |
| $NTRNDM | 5d | $0.00050760 $0.00021800 (+133%) ↑ | +132.8% | $233 | $193 🎯 | $38→SOL (3×) | $72K ↑ | ● live |
| $TEXCAT | 1d | $0.00042430 $0.00018950 (+124%) ↑ | +123.9% | $224 | $202 ⚡ | $18→SOL (2×) | $58K ↑ | ● live |
| $SAPLING | 14d | $0.00308100 $0.00141500 (+118%) ↑ | +117.7% | $218 | $181 🎯 | $32→SOL (3×) | $278K ↑ | ● live |
| $CLAUDIA | 8d | $0.00776300 $0.00367700 (+111%) ↑ | +111.1% | $211 | $175 🎯 | $36→SOL (3×) | $435K ↑ | ● live |
| $BULLEN 🔁2× | 40d | $0.00046910 $0.00022310 (+110%) ↑ | +110.3% | $421 | $239 💎 | $251→SOL (5×) | $60K ↑ | ● live |
| $SOUVENIR | 6d | $0.00030160 $0.00014620 (+106%) ↑ | +106.3% | $206 | $171 🎯 | $41→SOL (3×) | $48K ↑ | ● live |
| $SANTA | 5d | $0.00149900 $0.00075640 (+98%) ↑ | +98.2% | $198 | $179 ⚡ | $17→SOL (2×) | $52K ↑ | ● live |
| $CBUCKS | 2d | $0.00132600 $0.00068130 (+95%) ↑ | +94.6% | $195 | $176 ⚡ | $19→SOL (2×) | $117K ↑ | ● live |
| $MASKCAT | 6d | $0.00027960 $0.00014453 (+93%) ↑ | +93.5% | $193 | $140 🔥 | $75→SOL (4×) | $71K | ● live |
| $BUTT ↻RE | 33d | $0.00030550 $0.00016080 (+90%) ↑ | +90.0% | $190 | $15 🪐 | $549→SOL (9×) | $68K | ● live |
| $SWOLF ↻RE | 1d | $0.00039640 $0.00021420 (+85%) ↑ | +85.1% | $185 | $154 🎯 | $44→SOL (3×) | $61K | ● live |
| $FCK925 🔁2× | 51d | $0.00050340 $0.00029058 (+73%) ↑ | +73.2% | $346 | $103 🎯 | $521→SOL (5×) | $78K ↑ | ● live |
| $ANIMALS | 50d | $0.00022540 $0.00013090 (+72%) ↑ | +72.2% | $172 | $104 ⚡ | $66→SOL (4×) | $42K ↑ | ● live |
| $Imagine | 31d | $0.00044740 $0.00026140 (+71%) ↑ | +71.2% | $171 | $142 🎯 | $37→SOL (3×) | $71K ↑ | ● live |
| $DOPE | 4d | $0.00340000 $0.00205400 (+66%) ↑ | +65.5% | $166 | $137 🎯 | $38→SOL (3×) | $386K ↑ | ● live |
| $PERPSPAD ↻RE | 34d | $0.00132600 $0.00080400 (+65%) ↑ | +64.9% | $165 | $13 🌟 | $712→SOL (8×) | $129K | ● live |
| $WOFI | 6h | $0.00083420 $0.00050904 (+64%) ↑ | +63.9% | $164 | $156 🚀 | $8→SOL (1×) | $78K | ● live |
| $IOF | 10d | $0.0117 $0.00718000 (+63%) ↑ | +63.0% | $163 | $147 ⚡ | $18→SOL (2×) | $300K ↑ | ● live |
| $JEANPHIL | 15d | $0.00619700 $0.00382700 (+62%) ↑ | +61.9% | $162 | $117 🔥 | $69→SOL (4×) | $393K ↑ | ● live |
| $INFERRA | 19d | $0.00011310 $0.00007136 (+58%) ↑ | +58.5% | $158 | $132 🎯 | $33→SOL (3×) | $41K ↑ | ● live |
| $KNIGHT ↻RE | 32d | $0.00042990 $0.00027290 (+58%) ↑ | +57.5% | $158 | $131 🎯 | $34→SOL (3×) | $72K | ● live |
| $MIM | 30d | $0.00001892 $0.00001204 (+57%) ↑ | +57.2% | $157 | $114 🔥 | $112→SOL (4×) | $12K | ● live |
| $ECASH | 45d | $0.00031850 $0.00020730 (+54%) ↑ | +53.6% | $154 | $111 🎯 | $52→SOL (4×) | $70K ↑ | ● live |
| $CYBERAXE | 1d | $0.00046300 $0.00030440 (+52%) ↑ | +52.1% | $152 | $126 🎯 | $45→SOL (3×) | $71K ↑ | ● live |
| $Percolator | 46d | $0.00157700 $0.00106000 (+49%) ↑ | +48.8% | $149 | $72 🔥 | $99→SOL (6×) | $236K ↑ | ● live |
| $BATON | 14d | $0.00678100 $0.00458200 (+48%) ↑ | +48.0% | $148 | $107 🔥 | $73→SOL (4×) | $496K ↑ | ● live |
| $BAYLA ↻RE | 32d | $0.00062800 $0.00043600 (+44%) ↑ | +44.0% | $144 | $137 🚀 | $8→SOL (1×) | $71K | ● live |
| $1DEV | 51d | $0.00023110 $0.00016090 (+44%) ↑ | +43.6% | $144 | $119 🎯 | $33→SOL (3×) | $49K ↑ | ● live |
| $SIMD ↻RE | 29d | $0.00034890 $0.00024410 (+43%) ↑ | +42.9% | $143 | $136 🚀 | $8→SOL (1×) | $63K | ● live |
| $420BLAZEIT | 29d | $0.00035210 $0.00025070 (+40%) ↑ | +40.5% | $140 | $140 | — | $53K ↑ | ● live |
| $TARO | 49d | $0.00007436 $0.00005322 (+40%) ↑ | +39.7% | $140 | $140 | — | $24K ↑ | ● live |
| $SPSC | 49d | $0.00025570 $0.00018570 (+38%) ↑ | +37.7% | $138 | $77 🎯 | $78→SOL (5×) | $105K ↑ | ● live |
| $PEPETO | 49d | $0.00026520 $0.00019300 (+37%) ↑ | +37.4% | $137 | $118 ⚡ | $22→SOL (3×) | $47K ↑ | ● live |
| $ANSEMMAS | 8d | $0.00031900 $0.00023230 (+37%) ↑ | +37.3% | $137 | $130 🚀 | $8→SOL (1×) | $59K ↑ | ● live |
| $TCG ↻RE | 32d | $0.00208700 $0.00152000 (+37%) ↑ | +37.3% | $137 | $99 🔥 | $69→SOL (4×) | $180K | ● live |
| $TTP | 12d | $0.00015940 $0.00011840 (+35%) ↑ | +34.6% | $135 | $122 ⚡ | $17→SOL (2×) | $41K ↑ | ● live |
| $BioLLM | 48d | $0.00058950 $0.00044010 (+34%) ↑ | +34.0% | $134 | $102 ⚡ | $36→SOL (3×) | $113K ↑ | ● live |
| $MONKO | 51d | $0.00012570 $0.00009642 (+30%) ↑ | +30.4% | $130 | $124 🚀 | $7→SOL (1×) | $31K ↑ | ● live |
| $ZERO ↻RE | 33d | $0.00046800 $0.00036250 (+29%) ↑ | +29.1% | $129 | $107 🎯 | $32→SOL (3×) | $97K | ● live |
| $CATE | 9d | $0.0695 $0.0545 (+28%) ↑ | +27.5% | $128 | $128 | — | $3.02M ↑ | ● live |
| $CROW | 13d | $0.00014340 $0.00011290 (+27%) ↑ | +27.0% | $127 | $115 ⚡ | $17→SOL (2×) | $32K ↑ | ● live |
| $MISTAKE | 17d | $0.00469900 $0.00378500 (+24%) ↑ | +24.1% | $124 | $71 💎 | $136→SOL (5×) | $248K ↑ | ● live |
| $ETCHY | 21h | $0.00020150 $0.00016251 (+24%) ↑ | +24.0% | $124 | $118 🚀 | $8→SOL (1×) | $40K | ● live |
| $attn | 49d | $0.00044390 $0.00036160 (+23%) ↑ | +22.8% | $123 | $107 🚀 | $18→SOL (1×) | $61K ↑ | ● live |
| $DRMR | 15d | $0.00056880 $0.00046420 (+23%) ↑ | +22.5% | $123 | $89 🔥 | $69→SOL (4×) | $80K ↑ | ● live |
| $HYDRO | 40d | $0.00048970 $0.00040130 (+22%) ↑ | +22.0% | $122 | $106 🚀 | $19→SOL (1×) | $0K | ● live |
| $SAKURA | 19d | $0.00010000 $0.00008313 (+20%) ↑ | +20.3% | $120 | $120 | — | $38K | ● live |
| $CHONK ↻RE | 2d | $0.00010910 $0.00009163 (+19%) ↑ | +19.1% | $119 | $107 ⚡ | $18→SOL (2×) | $29K | ● live |
| $LOAD | 1d | $0.00449200 $0.00388400 (+16%) ↑ | +15.7% | $116 | $116 | — | $110K ↑ | ● live |
| $SCAN | 19d | $0.00027150 $0.00023560 (+15%) ↑ | +15.2% | $115 | $115 | — | $52K | ● live |
| $FROGODILE | 7d | $0.00079800 $0.00069560 (+15%) ↑ | +14.7% | $115 | $115 | — | $78K ↑ | ● live |
| $WSOS | 17d | $0.00316900 $0.00277000 (+14%) ↑ | +14.4% | $114 | $114 | — | $87K ↑ | ● live |
| $WYNX ↻RE | 34d | $0.00039060 $0.00034400 (+14%) ↑ | +13.6% | $114 | $102 ⚡ | $16→SOL (2×) | $54K | ● live |
| $DARK | 13d | $0.00174600 $0.00154600 (+13%) ↑ | +12.9% | $113 | $64 💎 | $152→SOL (5×) | $165K ↑ | ● live |
| $SI276 | 14h | $0.00056110 $0.00049690 (+13%) ↑ | +12.9% | $113 | $113 | — | $76K ↑ | ● live |
| $PEPARK | 34d | $0.00012190 $0.00010890 (+12%) ↑ | +11.9% | $112 | $106 🚀 | $7→SOL (1×) | $57K ↑ | ● live |
| $POKEMON | 4d | $0.00009148 $0.00008354 (+10%) ↑ | +9.5% | $110 | $110 | — | $45K ↑ | ● live |
| $maxxing ↻RE | 32d | $0.00023590 $0.00021640 (+9%) ↑ | +9.0% | $109 | $109 | — | $97K | ● live |
| $Shoggoth | 49d | $0.00085130 $0.00079180 (+8%) ↑ | +7.5% | $108 | $102 🚀 | $7→SOL (1×) | $300K | ● live |
| $NORMIE | 4d | $0.00052340 $0.00048870 (+7%) ↑ | +7.1% | $107 | $89 🎯 | $37→SOL (3×) | $72K ↑ | ● live |
| $TANG | 5h | $0.00065110 $0.00061400 (+6%) ↑ | +6.0% | $106 | $106 | — | $84K ↑ | ● live |
| $HOLDOWEEN | 17h | $0.00559600 $0.00531900 (+5%) ↑ | +5.2% | $105 | $105 | — | $209K | ● live |
| $GME | 49d | $0.00045970 $0.00043820 (+5%) | +4.9% | $105 | $100 🚀 | $8→SOL (1×) | $1.16M | ● live |
| $PROJECT89 | 47d | $0.00056670 $0.00054290 (+4%) | +4.4% | $104 | $63 ⚡ | $66→SOL (4×) | $222K ↑ | ● live |
| $MEMEOS | 2d | $0.00024410 $0.00023430 (+4%) | +4.2% | $104 | $104 | — | $44K | ● live |
| $HODL | 45d | $0.00113900 $0.00110000 (+4%) | +3.5% | $104 | $22 🔥 | $206→SOL (6×) | $184K ↑ | ● live |
| $SNARKSTR | 14d | $0.00016760 $0.00016220 (+3%) | +3.3% | $103 | $75 🔥 | $69→SOL (4×) | $38K | ● live |
| $LOVABY | 48d | $0.00141800 $0.00137800 (+3%) | +2.9% | $103 | $103 | — | $173K | ● live |
| $TINY | 19d | $0.00055810 $0.00054430 (+3%) | +2.5% | $103 | $103 | — | $114K ↑ | ● live |
| $QNT ↻RE | 4d | $197.67 $193.13 (+2%) | +2.4% | $102 | $102 | — | $46K | ● live |
| $GTX | 45d | $0.00100800 $0.00100200 (+1%) | +0.6% | $101 | $101 | — | $50K | ● live |
| $UGD | 50d | $0.00007286 $0.00007244 (+1%) | +0.6% | $101 | $101 | — | $34K | ● live |
| $SQQQ | 3d | $37.37 $37.22 (+0%) | +0.4% | $100 | $100 | — | $69K ↑ | ● live |
| $ROSE | 5d | $0.00018770 $0.00018800 (-0%) | -0.2% | $100 | $83 🎯 | $40→SOL (3×) | $43K | ● live |
| $BOT | 7d | $0.00007142 $0.00007159 (-0%) | -0.2% | $100 | $95 🚀 | $9→SOL (1×) | $32K | ● live |
| $Hosico | 46d | $0.00111900 $0.00112300 (-0%) | -0.4% | $100 | $21 🔥 | $175→SOL (6×) | $119K | ● live |
| $LUNC | 40d | $0.00012090 $0.00012170 (-1%) | -0.7% | $99 | $99 | — | $33K | ● live |
| $SNDK | 10d | $0.00223300 $0.00225000 (-1%) | -0.8% | $99 | $90 ⚡ | $16→SOL (2×) | $142K ↓ | ● live |
| $Staccana | 32d | $0.00040960 $0.00041330 (-1%) | -0.9% | $99 | $99 | — | $86K | ● live |
| $ATLAS | 43d | $0.00013630 $0.00013760 (-1%) | -0.9% | $99 | $94 🚀 | $7→SOL (1×) | $141K ↑ | ● live |
| $LAYOOO | 46d | $0.00041780 $0.00043090 (-3%) | -3.0% | $97 | $21 🔥 | $173→SOL (6×) | $96K ↑ | ● live |
| $VEIL ↻RE | 20d | $0.00044870 $0.00046400 (-3%) | -3.3% | $97 | $97 | — | $65K | ● live |
| $DREGG | 32d | $0.00148100 $0.00153400 (-3%) | -3.5% | $97 | $87 ⚡ | $18→SOL (2×) | $154K ↑ | ● live |
| $PAX | 35d | $0.00135900 $0.00141000 (-4%) | -3.6% | $96 | $84 🚀 | $20→SOL (2×) | $124K | ● live |
| $Twin | 39d | $0.00019210 $0.00019940 (-4%) | -3.7% | $96 | $96 | — | $51K | ● live |
| $WOJAK | 40d | $0.00157000 $0.00164600 (-5%) | -4.6% | $95 | $86 ⚡ | $17→SOL (2×) | $310K | ● live |
| $HIMS ↻RE | 6d | $28.48 $30.34 (-6%) ↓ | -6.1% | $94 | $94 | — | $164K | ● live |
| $HELL | 2d | $0.00204600 $0.00219300 (-7%) ↓ | -6.7% | $93 | $93 | — | $122K | ● live |
| $GHOST | 32d | $0.00117200 $0.00125700 (-7%) ↓ | -6.8% | $93 | $93 | — | $100K | ● live |
| $DOBERMANN | 34d | $0.00061080 $0.00065630 (-7%) ↓ | -6.9% | $93 | $88 🚀 | $9→SOL (1×) | $74K | ● live |
| $RKC | 47d | $0.00123300 $0.00132600 (-7%) ↓ | -7.0% | $93 | $88 🚀 | $8→SOL (1×) | $208K | ● live |
| $MCAT | 1d | $0.00026160 $0.00028260 (-7%) ↓ | -7.4% | $93 | $93 | — | $49K | ● live |
| $SI | 5d | $0.0160 $0.0173 (-8%) ↓ | -7.8% | $92 | $92 | — | $670K ↑ | ● live |
| $CLAPCAT | 8d | $0.00011000 $0.00012000 (-8%) ↓ | -8.3% | $92 | $87 🚀 | $8→SOL (1×) | $32K | ● live |
| $Clude | 36d | $0.00043450 $0.00047540 (-9%) ↓ | -8.6% | $91 | $78 ⚡ | $23→SOL (3×) | $100K | ● live |
| $1 | 34d | $0.00049600 $0.00054510 (-9%) ↓ | -9.0% | $91 | $91 | — | $191K | ● live |
| $pSOQ | 44d | $0.00024910 $0.00027850 (-11%) ↓ | -10.6% | $89 | $47 🔥 | $92→SOL (6×) | $63K | ● live |
| $SLX | 51d | $0.0618 $0.0696 (-11%) ↓ | -11.2% | $89 | $89 | — | $3K ↑ | ● live |
| $EVERYTHING | 3d | $0.00187000 $0.00210800 (-11%) ↓ | -11.3% | $89 | $89 | — | $130K | ● live |
| $TIPTOE | 10d | $0.00022710 $0.00025730 (-12%) ↓ | -11.7% | $88 | $80 ⚡ | $17→SOL (2×) | $49K | ● live |
| $SLOPCORE | 9d | $0.00030980 $0.00035100 (-12%) ↓ | -11.7% | $88 | $64 🔥 | $76→SOL (4×) | $64K | ● live |
| $RARI | 5d | $0.00039140 $0.00044450 (-12%) ↓ | -11.9% | $88 | $88 | — | $71K | ● live |
| $NLINK | 38d | $0.00056380 $0.00064100 (-12%) ↓ | -12.0% | $88 | $88 | — | $66K | ● live |
| $Chud | 36d | $0.00096120 $0.00110100 (-13%) ↓ | -12.7% | $87 | $83 🚀 | $8→SOL (1×) | $259K | ● live |
