9io Perpetual — Raw On-Chain Logic In Real-Time
We classify, score, and monitor over 1,000 active Solana insider wallet clusters.
No lagging candle charts. No cherry-picked data. Every single buy is meticulously vetted by our dual-pipeline engine.
When a signal is validated, the model allocates a fixed $100 per position and immediately wraps the token in a 24/7 liquidity and wallet-trend monitor.
The exit logic runs on a strict 11-tier Fibonacci take-profit matrix (from 2.3x targets to 287x cosmos runners).
Profits are automatically scaled out and swapped back into raw $SOL to secure locked liquidity, while the remaining moon bag rides risk-free.The table filters three execution types: standard positions, 🔁2× Re-accumulation (adding when insiders buy the dip), and ↻RE Re-entry (re-positioning post-stop loss when wallet clusters return).
Auditable, transparent, and verifiable on-chain. The ledger doesn’t lie.
IN $34,500 · 339 signals · Day 17
$32357 (-6.2%)
$7408
78 active
94.04
$9566
$15383
9io Perpetual tests signal quality · profits held in SOL · +$100 bank per signal
🦢 Live Positions — $100 per signal
updated 2026-09-12 22:44 · 🔴 live · refreshes every 10 min| Token | Tracked | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|---|
| ZCAT 🔁2× | 9d | $0.1085 | +6212.7% | $12625 | $23 ⭐ | $3101→SOL | $1.60M ↑ | ● live |
| ROUTER | 11d | $0.00119600 | +450.6% | $551 | $137 💎 | $386→SOL | $67K ↑ | ● live |
| HODL | 8d | $0.00280300 | +154.8% | $255 | $55 🎯 | $198→SOL | $278K ↑ | ● live |
| RICH | 1d | $0.00213800 | +153.9% | $254 | $153 ⚡ | $78→SOL | $128K ↑ | ● live |
| SPSC | 13d | $0.00039320 | +111.7% | $212 | $128 🛸 | $64→SOL | $129K ↑ | ● live |
| MANLET | 10d | $0.00091150 | +91.9% | $192 | $27 🔥 | $239→SOL | $128K ↑ | ● live |
| X | 15d | $0.00001956 | +77.2% | $177 | $48 🎯 | $189→SOL | $12K ↑ | ● live |
| PROJECT89 | 11d | $0.00091750 | +69.0% | $169 | $102 🛸 | $64→SOL | $274K ↑ | ● live |
| GEOM | 10d | $0.00110700 | +68.2% | $168 | $76 🎯 | $125→SOL | $114K ↑ | ● live |
| AGI 🔁2× ↻RE | 7d | $0.00171900 | +66.3% | $333 | $8 💎 | $495→SOL | $194K | ● live |
| pSOQ | 8d | $0.00045970 | +65.1% | $165 | $115 🛸 | $47→SOL | $83K ↑ | ● live |
| Hosico | 10d | $0.00183800 | +63.7% | $164 | $35 🎯 | $168→SOL | $151K ↑ | ● live |
| FCK925 🔁2× | 15d | $0.00046880 | +61.3% | $323 | $96 ⚡ | $501→SOL | $73K ↑ | ● live |
| BioLLM | 12d | $0.00069530 | +58.0% | $158 | $126 🚀 | $28→SOL | $120K ↑ | ● live |
| LORIA | 4d | $0.00085810 | +53.4% | $153 | $123 🚀 | $28→SOL | $71K ↑ | ● live |
| DREAM | 15d | $0.00023750 | +43.8% | $144 | $87 🛸 | $64→SOL | $47K ↑ | ● live |
| MOS | 13d | $0.00093740 | +43.0% | $143 | $20 🔥 | $239→SOL | $232K ↑ | ● live |
| LAYOOO | 10d | $0.00058550 | +35.9% | $136 | $29 🎯 | $167→SOL | $110K ↑ | ● live |
| OGI | 11d | $0.00090510 | +25.8% | $126 | $126 | — | $41K ↑ | ● live |
| CAPY | 15d | $0.00000042 | +24.6% | $125 | $87 🛸 | $47→SOL | $79K ↑ | ● live |
| WAKEUP | 8d | $0.00008407 | +24.1% | $124 | $124 | — | $26K ↑ | ● live |
| ANIMALS | 14d | $0.00016040 | +22.5% | $123 | $74 🛸 | $64→SOL | $35K ↑ | ● live |
| SSR | 17d | $0.00082890 | +22.0% | $122 | $122 | — | $79K ↑ | ● live |
| pwease | 10d | $0.00178700 | +21.9% | $122 | $122 | — | $555K ↑ | ● live |
| Percolator | 10d | $0.00128800 | +21.5% | $122 | $74 🛸 | $64→SOL | $205K ↑ | ● live |
| HERO | 15d | $0.00006166 | +21.2% | $121 | $97 🚀 | $28→SOL | $19K ↑ | ● live |
| HYDRO | 4d | $0.00048180 | +20.1% | $120 | $104 🚀 | $18→SOL | $0K | ● live |
| RIPTRUMP | 10d | $0.00026550 | +19.0% | $119 | $72 🛸 | $64→SOL | $47K ↑ | ● live |
| Shoggoth | 13d | $0.00093710 | +18.4% | $118 | $118 | — | $307K ↑ | ● live |
| ECASH | 9d | $0.00024470 | +18.0% | $118 | $103 🚀 | $18→SOL | $59K ↑ | ● live |
| STABLE ↻RE | 5d | $0.00031860 | +14.4% | $114 | $92 🚀 | $28→SOL | $73K | ● live |
| NLINK | 1d | $0.00073300 | +14.3% | $114 | $114 | — | $73K ↑ | ● live |
| WEN | 1d | $0.00000936 | +14.3% | $114 | $114 | — | $75K ↑ | ● live |
| PEPETO | 13d | $0.00022020 | +14.1% | $114 | $114 | — | $42K | ● live |
| MAGA | 6d | $0.00066260 | +12.8% | $113 | $90 🚀 | $28→SOL | $115K | ● live |
| RKC | 11d | $0.00149200 | +12.5% | $113 | $113 | — | $222K ↑ | ● live |
| LOOKSMAX | 9d | $0.00041730 | +11.6% | $112 | $89 🚀 | $28→SOL | $83K ↑ | ● live |
| 1DEV | 15d | $0.00017760 | +10.4% | $110 | $110 | — | $42K | ● live |
| DOPAMEME | 1d | $0.00115700 | +10.3% | $110 | $110 | — | $105K ↑ | ● live |
| GME | 13d | $0.00048160 | +9.9% | $110 | $110 | — | $1.16M | ● live |
| ALLINU | 3h | $0.00077150 | +8.4% | $108 | $103 🚀 | $7→SOL | $84K | ● live |
| ARMARA | 9d | $0.00025700 | +7.0% | $107 | $107 | — | $29K | ● live |
| SLX | 15d | $0.0728 | +4.6% | $105 | $105 | — | $0K ↑ | ● live |
| LAD | 16d | $0.00053090 | +2.8% | $103 | $103 | — | $70K | ● live |
| DBWW | 1d | $0.00041080 | +2.0% | $102 | $102 | — | $56K | ● live |
| MONKO | 15d | $0.00009834 | +2.0% | $102 | $102 | — | $27K | ● live |
| OBI | 2d | $0.00057720 | +1.9% | $102 | $102 | — | $67K | ● live |
| $HACHI | 2d | $0.00000000 | +1.9% | $102 | $102 | — | $60K | ● live |
| LUNC | 4d | $0.00012280 | +0.9% | $101 | $101 | — | $32K | ● live |
| BILLZ | 4d | $0.00005329 | +0.8% | $101 | $101 | — | $24K | ● live |
| GTX | 8d | $0.00100800 | +0.6% | $101 | $101 | — | $50K | ● live |
| UGD | 14d | $0.00007286 | +0.6% | $101 | $101 | — | $34K | ● live |
| LAYOFF ↻RE | 7d | $0.00026960 | +0.4% | $100 | $61 🛸 | $64→SOL | $58K | ● live |
| WCLAW | 15d | $0.00024140 | +0.3% | $100 | $100 | — | $43K | ● live |
| Lucia | 10d | $0.00002614 | +0.0% | $100 | $100 | — | $14K | ● live |
| GOAF | 2d | $0.00177400 | +0.0% | $100 | $100 | — | $67K | ● live |
| PENIS | 0h | $0.00113600 | +0.0% | $100 | $100 | — | $105K | ● live |
| BOME | 9d | $0.00086020 | -0.1% | $100 | $100 | — | $15.27M | ● live |
| LOVABY | 12d | $0.00135900 | -1.4% | $99 | $99 | — | $167K | ● live |
| Magpie | 15h | $0.00013520 | -2.2% | $98 | $98 | — | $47K | ● live |
| Chud | 12h | $0.00107500 | -2.4% | $98 | $98 | — | $267K | ● live |
| ATLAS | 7d | $0.00013420 | -2.5% | $98 | $98 | — | $128K ↑ | ● live |
| attn | 12d | $0.00035140 | -2.8% | $97 | $85 🚀 | $18→SOL | $54K | ● live |
| FRAG | 15d | $0.00033780 | -3.2% | $97 | $97 | — | $50K | ● live |
| ZAPP | 15d | $0.00011410 | -3.8% | $96 | $96 | — | $29K | ● live |
| WOJAK | 4d | $0.00157900 | -4.1% | $96 | $96 | — | $292K | ● live |
| Clude | 6h | $0.00045300 | -4.7% | $95 | $95 | — | $98K | ● live |
| Aliens | 15d | $0.00026390 | -6.3% | $94 | $94 | — | $100K | ● live |
| Twin | 3d | $0.00018630 | -6.6% | $93 | $93 | — | $49K | ● live |
| WHRG | 15d | $0.00000634 | -7.2% | $93 | $93 | — | $6K | ● live |
| BabyDoge | 6d | $0.00000000 | -7.3% | $93 | $93 | — | $203K ↓ | ● live |
| BULLEN 🔁2× | 3d | $0.00020670 | -7.3% | $185 | $184 | — | $38K | ● live |
| mini | 10d | $0.00104600 | -7.6% | $92 | $92 | — | $402K | ● live |
| world | 15d | $0.00015190 | -8.3% | $92 | $80 🚀 | $18→SOL | $45K | ● live |
| MemesAI | 10d | $0.00011930 | -8.8% | $91 | $91 | — | $33K | ● live |
| TARO | 13d | $0.00004842 | -9.0% | $91 | $91 | — | $19K ↓ | ● live |
| XPX | 15d | $0.00011620 | -10.2% | $90 | $90 | — | $30K ↓ | ● live |
| BBC | 8d | $0.00008966 | -12.5% | $87 | $87 | — | $28K ↓ | ● live |
| HAPPY | 6h | $0.00106700 | -13.5% | $86 | — | — | $89K ↓ | stopped |
| PONZI | 18h | $0.00025950 | -13.8% | $86 | — | — | $43K ↓ | stopped |
| GAY | 1d | $0.00041090 | -14.2% | $86 | — | — | $53K ↓ | stopped |
| GLAZE | 1d | $0.00016850 | -21.1% | $79 | — | — | $33K ↓ | stopped |
| ZIVIDEND | 1d | $0.00011140 | -62.5% | $37 | — | $18→SOL | $30K ↓ | stopped |
| ROCK | 1d | $0.00107800 | -27.8% | $72 | — | $96→SOL | $98K ↓ | stopped |
| GP | 1d | $0.00076960 | -21.8% | $78 | — | — | $79K ↓ | stopped |
| COKE | 1d | $0.00009680 | -30.4% | $70 | — | — | $27K ↓ | stopped |
| Helium | 1d | $0.00025090 | -41.7% | $58 | — | — | $46K ↓ | stopped |
| WUFF | 1d | $0.00019280 | -35.1% | $65 | — | — | $37K ↓ | stopped |
| ZERO | 2d | $0.00037840 | -22.9% | $77 | — | — | $86K ↓ | stopped |
| METH | 2d | $0.00007713 | -63.2% | $37 | — | — | $26K ↓ | stopped |
| BTCX | 2d | $0.00040460 | -17.8% | $82 | — | $64→SOL | $53K ↓ | stopped |
| STONKGUY | 2d | $0.00034280 | -34.7% | $65 | — | — | $62K ↓ | stopped |
| GPT | 2d | $0.00012000 | -55.4% | $45 | — | — | $35K ↓ | stopped |
| STONKCAT | 2d | $0.00033570 | -29.3% | $71 | — | — | $257K ↓ | stopped |
| 🧲 | 2d | $0.00068750 | -21.3% | $79 | — | $37→SOL | $80K ↓ | stopped |
| REX | 2d | $0.00019220 | -13.7% | $86 | — | — | $41K ↓ | stopped |
| CRIMECAT | 2d | $0.00011670 | -40.1% | $60 | — | $18→SOL | $37K ↓ | stopped |
| tip | 2d | $0.00033620 | -22.3% | $78 | — | $64→SOL | $60K ↓ | stopped |
| UBER | 2d | $0.00039460 | -15.1% | $85 | — | $62→SOL | $63K ↓ | stopped |
| POLLY | 3d | $0.00044670 | -28.4% | $72 | — | — | $58K ↓ | stopped |
| HBULL | 3d | $0.00024650 | -15.4% | $85 | — | — | $82K ↓ | stopped |
| ZODL | 3d | $0.00031850 | -21.2% | $79 | — | $18→SOL | $81K ↓ | stopped |
| MeiMei | 3d | $0.00042270 | -14.2% | $86 | — | — | $80K ↓ | stopped |
| OPAL | 3d | $0.00038910 | -14.4% | $86 | — | — | $82K ↓ | stopped |
| maxxing | 4d | $0.00022870 | -14.4% | $86 | — | — | $92K ↓ | stopped |
| BREW | 4d | $0.00048410 | -15.8% | $84 | — | — | $61K ↓ | stopped |
| ASTEROID | 4d | $0.00105100 | -17.0% | $83 | — | — | $81K ↓ | stopped |
| KERMIT | 4d | $0.00061370 | -13.8% | $86 | — | — | $74K ↓ | stopped |
| PISTACIO | 4d | $0.00040340 | -15.7% | $84 | — | — | $90K | stopped |
| RUNNER | 4d | $0.00041920 | -18.5% | $81 | — | — | $59K | stopped |
| WYNX ↻RE | 4d | $0.00039740 | -15.0% | $85 | — | — | $53K | stopped |
| GPRO | 4d | $0.00010870 | -15.9% | $84 | — | — | $43K | stopped |
| memestock | 4d | $0.00006531 | -14.3% | $86 | — | — | $24K | stopped |
| SAAR | 4d | $0.00067210 | -15.8% | $84 | — | — | $70K ↓ | stopped |
| RUNNER | 4d | $0.00035870 | -16.9% | $83 | — | — | $55K ↓ | stopped |
| BAYLA | 4d | $0.00037230 | -16.9% | $83 | — | — | $53K ↓ | stopped |
| unc | 4d | $0.00051160 | -13.2% | $87 | — | — | $125K ↓ | stopped |
| DONT | 5d | $0.00000291 | -21.0% | $79 | — | — | $170K | stopped |
| WYNX | 5d | $0.00040210 | -17.1% | $83 | — | — | $53K | stopped |
| MARKET | 5d | $0.00032110 | -14.1% | $86 | — | $38→SOL | $55K | stopped |
| KIRK | 5d | $0.00095630 | -23.9% | $76 | — | $18→SOL | $104K | stopped |
| DOBERMANN | 5d | $0.00054390 | -14.0% | $86 | — | — | $69K | stopped |
| SCAN ↻RE | 5d | $0.00027140 | -23.5% | $76 | — | — | $51K | stopped |
| DCA | 5d | $0.00029660 | -18.5% | $81 | — | — | $49K ↓ | stopped |
| biketyson | 6d | $0.00026290 | -19.2% | $81 | — | $178→SOL | $52K ↓ | stopped |
| memestock | 6d | $0.00006690 | -17.9% | $82 | — | $38→SOL | $24K ↓ | stopped |
| PERPSPAD | 6d | $0.00080400 | -18.6% | $81 | — | $186→SOL | $76K ↓ | stopped |
| BILL | 6d | $0.00020940 | -14.0% | $86 | — | $18→SOL | $46K ↓ | stopped |
| FROGE | 6d | $0.00049430 | -23.4% | $77 | — | — | $148K ↓ | stopped |
| LOA | 6d | $0.00043440 | -13.6% | $86 | — | — | $69K ↓ | stopped |
| POKEMON | 6d | $0.00006428 | -23.3% | $77 | — | — | $25K ↓ | stopped |
| Y2K | 6d | $0.00074680 | -13.3% | $87 | — | — | $76K ↓ | stopped |
| ZDOG | 6d | $0.00102500 | -25.9% | $74 | — | — | $163K ↓ | stopped |
| WIZARD | 6d | $0.00018160 | -13.1% | $87 | — | — | $57K ↓ | stopped |
| CEZ | 6d | $0.00109500 | -19.1% | $81 | — | — | $100K ↓ | stopped |
| REDACTED | 6d | $0.00068960 | -21.6% | $78 | — | — | $200K ↓ | stopped |
| PENGO | 6d | $0.00056120 | -16.7% | $83 | — | — | $73K ↓ | stopped |
| Leafy | 6d | $0.00017890 | -21.5% | $78 | — | — | $37K | stopped |
| ETHICS | 6d | $0.00099410 | -23.2% | $77 | — | — | $150K ↓ | stopped |
| Dealer | 6d | $0.00033670 | -25.9% | $74 | — | — | $59K ↓ | stopped |
| SIMD 🔁2× | 6d | $0.00021440 | -13.1% | $174 | — | — | $47K ↓ | stopped |
| TCG | 6d | $0.00152000 | -15.9% | $84 | — | — | $148K ↓ | stopped |
| BUSINESS | 7d | $0.00018270 | -26.6% | $73 | — | — | $43K ↓ | stopped |
| moonkey | 7d | $0.00041610 | -13.5% | $86 | — | $167→SOL | $74K | stopped |
| Sue | 7d | $0.00010110 | -19.1% | $81 | — | $38→SOL | $38K ↓ | stopped |
| HAPPY | 7d | $0.00038460 | -21.4% | $79 | — | — | $53K | stopped |
| CTO | 7d | $0.00388300 | -13.0% | $87 | — | $186→SOL | $282K | stopped |
| WYNX | 7d | $0.00047160 | -27.6% | $72 | — | $38→SOL | $58K ↓ | stopped |
| MARKET | 7d | $0.00032730 | -21.3% | $79 | — | — | $59K ↓ | stopped |
| AGI | 7d | $0.00017200 | -25.1% | $75 | — | — | $52K ↓ | stopped |
| SOLCAT | 7d | $0.00029480 | -23.9% | $76 | — | — | $67K ↓ | stopped |
| Shrek | 7d | $0.00039880 | -28.6% | $71 | — | — | $62K ↓ | stopped |
| KIBA | 8d | $0.00027060 | -29.1% | $71 | — | $143→SOL | $51K ↓ | stopped |
| ONYX | 8d | $0.00032720 | -27.0% | $73 | — | — | $75K ↓ | stopped |
| Stickman | 8d | $0.00009245 | -21.4% | $79 | — | — | $36K ↓ | stopped |
| KOKOP | 8d | $0.00012430 | -30.4% | $70 | — | — | $32K ↓ | stopped |
| KILROY | 8d | $0.00024080 | -13.7% | $86 | — | — | $60K ↓ | stopped |
| GYM | 8d | $0.00014590 | -13.1% | $87 | — | $18→SOL | $46K ↓ | stopped |
| RETARDIO | 8d | $0.00159400 | -13.4% | $87 | — | — | $354K ↓ | stopped |
| KNIGHT | 8d | $0.00038520 | -21.4% | $79 | — | — | $67K ↓ | stopped |
| aircoin | 8d | $0.00070340 | -13.7% | $86 | — | — | $94K ↓ | stopped |
| PAX | 8d | $0.00114300 | -16.0% | $84 | — | — | $112K ↓ | stopped |
| LQX | 8d | $0.00041480 | -32.5% | $68 | — | — | $54K ↓ | stopped |
| STABLE | 8d | $0.00023850 | -21.6% | $78 | — | — | $63K ↓ | stopped |
| WEN | 8d | $0.00000958 | -13.7% | $86 | — | — | $75K ↓ | stopped |
| $TAP | 9d | $0.00031700 | -13.2% | $87 | — | $18→SOL | $47K ↓ | stopped |
| KIRK | 9d | $0.00095180 | -23.1% | $77 | — | — | $104K ↓ | stopped |
| LAYOFF | 9d | $0.00013480 | -21.0% | $79 | — | — | $41K ↓ | stopped |
| MIAU | 9d | $0.00024000 | -37.4% | $63 | — | — | $43K ↓ | stopped |
| Clude | 9d | $0.00033920 | -25.2% | $75 | — | — | $84K ↓ | stopped |
| LONGCAT | 9d | $0.00005409 | -28.6% | $71 | — | — | $22K ↓ | stopped |
| DONT | 9d | $0.00000322 | -21.8% | $78 | — | — | $179K ↓ | stopped |
| $HACHI | 9d | $0.00000000 | -24.2% | $76 | — | — | $66K ↓ | stopped |
| DOGE-1 | 9d | $0.00056900 | -22.6% | $77 | — | — | $222K ↓ | stopped |
| PENGXBT | 9d | $0.00022950 | -22.0% | $78 | — | — | $46K ↓ | stopped |
| BRAINLET | 9d | $0.00026740 | -13.3% | $87 | — | — | $46K ↓ | stopped |
| memecoin | 9d | $0.00085080 | -15.2% | $85 | — | — | $102K ↓ | stopped |
| inuzard | 9d | $0.00010480 | -31.5% | $69 | — | — | $34K ↓ | stopped |
| YOTS | 9d | $0.00040920 | -22.2% | $78 | — | — | $71K ↓ | stopped |
| Chud | 9d | $0.00030690 | -21.3% | $79 | — | — | $74K ↓ | stopped |
| CTO | 9d | $0.00181200 | -21.0% | $79 | — | — | $96K ↓ | stopped |
| GASSPAS | 9d | $0.00008276 | -38.4% | $62 | — | — | $29K ↓ | stopped |
| Kimchi | 9d | $0.00035160 | -22.0% | $78 | — | — | $66K ↓ | stopped |
| NOTHING | 9d | $0.00030870 | -13.5% | $87 | — | — | $105K ↓ | stopped |
| APEWIF | 10d | $0.00018850 | -23.8% | $76 | — | — | $39K ↓ | stopped |
| Leafy | 10d | $0.00014710 | -24.0% | $76 | — | — | $32K ↓ | stopped |
| NLINK | 10d | $0.00066270 | -13.2% | $87 | — | — | $71K | stopped |
| three | 10d | $0.00085970 | -22.1% | $78 | — | — | $194K ↓ | stopped |
| Ani | 10d | $0.00034480 | -21.8% | $78 | — | — | $135K ↓ | stopped |
| Pistacio | 10d | $0.00065040 | -25.1% | $75 | — | — | $111K ↓ | stopped |
| RIZZMAS | 10d | $0.00000127 | -13.2% | $87 | — | — | $255K ↓ | stopped |
| meowl | 10d | $0.00027660 | -22.7% | $77 | — | — | $67K ↓ | stopped |
| wPOND | 10d | $0.00000011 | -22.2% | $78 | — | — | $52K ↓ | stopped |
| LARP | 10d | $0.00057400 | -24.2% | $76 | — | — | $108K ↓ | stopped |
| Pumpcat | 10d | $0.00004565 | -41.9% | $58 | — | — | $24K ↓ | stopped |
| DICKBUTT | 10d | $0.00043250 | -24.7% | $75 | — | — | $66K ↓ | stopped |
| GPRO | 10d | $0.00008984 | -21.3% | $79 | — | $186→SOL | $39K | stopped |
| CLKN | 10d | $0.00017850 | -42.3% | $58 | — | — | $32K ↓ | stopped |
| BELIEVE | 10d | $0.00060770 | -27.6% | $72 | — | — | $114K ↓ | stopped |
| gnzystrm | 10d | $0.00012840 | -26.5% | $73 | — | — | $50K ↓ | stopped |
| KEKODYSSEUS | 10d | $0.00043730 | -22.8% | $77 | — | $186→SOL | $62K ↓ | stopped |
| WYNN | 10d | $0.00022170 | -15.4% | $85 | — | — | $52K ↓ | stopped |
| 熊猫 | 10d | $0.00049790 | -21.3% | $79 | — | — | $74K ↓ | stopped |
| MUMU | 10d | $0.00000006 | -15.2% | $85 | — | — | $143K ↓ | stopped |
| OGGIE | 10d | $0.00008888 | -21.7% | $78 | — | $38→SOL | $26K ↓ | stopped |
| MeiMei | 10d | $0.00061490 | -21.2% | $79 | — | — | $97K ↓ | stopped |
| OBI | 10d | $0.00056630 | -17.7% | $82 | — | — | $65K ↓ | stopped |
| GOON | 10d | $0.00008430 | -22.4% | $78 | — | — | $39K ↓ | stopped |
| Buddy | 10d | $0.00068050 | -48.9% | $51 | — | $18→SOL | $93K ↓ | stopped |
| SOLANGELES | 11d | $0.00075510 | -24.9% | $75 | — | — | $125K ↓ | stopped |
| OGDOGE | 11d | $0.00138300 | -22.4% | $78 | — | — | $127K ↓ | stopped |
| Wasabi | 11d | $0.00039620 | -13.4% | $87 | — | $18→SOL | $67K | stopped |
| AuraBattles | 11d | $0.00022900 | -21.6% | $78 | — | — | $47K ↓ | stopped |
| BOGE | 11d | $0.00048020 | -24.0% | $76 | — | — | $70K ↓ | stopped |
| SCAN | 11d | $0.00028200 | -29.8% | $70 | — | — | $52K ↓ | stopped |
| GACHA | 11d | $0.00014370 | -35.5% | $65 | — | — | $34K ↓ | stopped |
| DOBERMANN | 11d | $0.00047940 | -23.5% | $77 | — | — | $63K ↓ | stopped |
| TBC | 12d | $0.00028960 | -13.2% | $87 | — | — | $84K ↓ | stopped |
| LORIA | 12d | $0.00054310 | -22.3% | $78 | — | — | $57K ↓ | stopped |
| RIVERBOAT | 12d | $0.00006363 | -30.5% | $69 | — | — | $25K ↓ | stopped |
| Machi | 12d | $0.00065350 | -29.1% | $71 | — | — | $125K ↓ | stopped |
| AISLOP | 12d | $0.00028290 | -18.5% | $82 | — | — | $109K ↓ | stopped |
| MOTION | 12d | $0.00009972 | -74.3% | $26 | — | — | $29K ↓ | stopped |
| KERMIT | 12d | $0.00067320 | -22.9% | $77 | — | — | $76K ↓ | stopped |
| AgenC | 12d | $0.00049310 | -21.3% | $79 | — | — | $98K ↓ | stopped |
| BREW | 12d | $0.00062300 | -29.1% | $71 | — | — | $69K ↓ | stopped |
| OPAL | 12d | $0.00050550 | -21.6% | $78 | — | — | $97K ↓ | stopped |
| cc | 12d | $0.00093350 | -38.9% | $61 | — | $18→SOL | $127K ↓ | stopped |
| M32 | 12d | $0.00037250 | -21.2% | $79 | — | $38→SOL | $63K ↓ | stopped |
| LOA | 13d | $0.00044540 | -22.9% | $77 | — | — | $68K ↓ | stopped |
| Y2K | 13d | $0.00093620 | -26.6% | $73 | — | — | $83K ↓ | stopped |
| WIZARD | 13d | $0.00020090 | -21.6% | $78 | — | — | $61K ↓ | stopped |
| DCA | 13d | $0.00042490 | -24.8% | $75 | — | — | $56K ↓ | stopped |
| unc | 13d | $0.00054280 | -17.5% | $83 | — | $18→SOL | $129K ↓ | stopped |
| ASTEROID | 13d | $0.00098770 | -37.5% | $62 | — | — | $79K ↓ | stopped |
| MAGA | 13d | $0.00074220 | -21.4% | $79 | — | — | $122K ↓ | stopped |
| OPTIMUS | 13d | $0.00035600 | -36.1% | $64 | — | — | $51K ↓ | stopped |
| Squirrel | 13d | $0.00012070 | -46.7% | $53 | — | $38→SOL | $30K ↓ | stopped |
| PEPE | 13d | $0.00006198 | -40.1% | $60 | — | — | $23K ↓ | stopped |
| KURO | 13d | $0.00022860 | -21.3% | $79 | — | $38→SOL | $44K ↓ | stopped |
| Bepe | 13d | $0.00018670 | -34.5% | $65 | — | — | $72K ↓ | stopped |
| Prometheus | 13d | $0.00021850 | -21.2% | $79 | — | — | $48K ↓ | stopped |
| COMPUTE | 13d | $0.00020650 | -35.6% | $64 | — | — | $66K ↓ | stopped |
| YUKI | 13d | $0.00005601 | -36.3% | $64 | — | — | $22K ↓ | stopped |
| ASH | 13d | $0.00062320 | +8.3% | $108 | — | — | $0K ↓ | stopped |
| IVY | 13d | $0.00015280 | -39.4% | $61 | — | $18→SOL | $32K ↓ | stopped |
| POKEMON | 13d | $0.00010010 | -48.6% | $51 | — | — | $31K ↓ | stopped |
| HAPPY | 13d | $0.00031080 | -25.4% | $75 | — | $18→SOL | $47K ↓ | stopped |
| POK | 13d | $0.00028960 | -44.8% | $55 | — | — | $45K ↓ | stopped |
| PENGO | 13d | $0.00068880 | -26.2% | $74 | — | — | $80K ↓ | stopped |
| OnlyMarms | 13d | $0.00012490 | -37.6% | $62 | — | — | $43K ↓ | stopped |
| Dealer | 13d | $0.00045470 | -37.2% | $63 | — | — | $67K ↓ | stopped |
| LaPeace | 13d | $0.00012820 | -34.2% | $66 | — | $18→SOL | $38K ↓ | stopped |
| MEOW | 13d | $0.00028450 | -34.5% | $65 | — | — | $66K ↓ | stopped |
| 420BLAZEIT | 14d | $0.00011590 | -26.3% | $74 | — | — | $30K ↓ | stopped |
| TIPANSEM | 14d | $0.00018790 | -40.4% | $60 | — | $18→SOL | $43K ↓ | stopped |
| PURCH | 14d | $0.00017300 | -24.4% | $76 | — | — | $67K ↓ | stopped |
| maxxing | 14d | $0.00031190 | -27.9% | $72 | — | — | $107K ↓ | stopped |
| RICKROLL | 14d | $0.00014550 | -26.6% | $73 | — | — | $45K ↓ | stopped |
| RETARD | 14d | $0.00017000 | -27.7% | $72 | — | — | $42K ↓ | stopped |
| COOK | 14d | $0.00012030 | -22.9% | $77 | — | — | $30K ↓ | stopped |
| Martians | 14d | $0.00026820 | -35.9% | $64 | — | — | $57K ↓ | stopped |
| Z | 14d | $0.00012160 | -37.4% | $63 | — | — | $38K ↓ | stopped |
| CLAWX | 15d | $0.00013760 | -34.4% | $66 | — | — | $32K ↓ | stopped |
| MIM | 15d | $0.00013990 | -34.2% | $66 | — | — | $44K ↓ | stopped |
| Kirkslop | 15d | $0.00011690 | -35.6% | $64 | — | — | $33K ↓ | stopped |
| ELON | 15d | $0.00017440 | -13.2% | $87 | — | — | $84K ↓ | stopped |
| KNOT | 15d | $0.00013040 | -34.3% | $66 | — | — | $49K ↓ | stopped |
| AOC | 15d | $0.00009038 | -38.1% | $62 | — | — | $33K ↓ | stopped |
| KWIF | 15d | $0.00027990 | -35.4% | $65 | — | — | $80K ↓ | stopped |
| Wish | 15d | $0.00008938 | -35.5% | $65 | — | — | $45K ↓ | stopped |
| nomnom | 15d | $0.00026030 | -13.2% | $87 | — | — | $120K ↓ | stopped |
| PANDU | 15d | $0.00016100 | -21.3% | $79 | — | — | $37K ↓ | stopped |
| LLM | 15d | $0.00011660 | -14.3% | $86 | — | — | $116K ↓ | stopped |
| KYOKO | 15d | $0.00011060 | -14.3% | $86 | — | $338→SOL | $33K | stopped |
| sami | 15d | $0.00010100 | -34.7% | $65 | — | — | $38K ↓ | stopped |
| RELIC | 15d | $0.00009984 | -35.8% | $64 | — | — | $29K ↓ | stopped |
| windchill | 15d | $0.00009403 | -37.7% | $62 | — | — | $31K ↓ | stopped |
| CATS | 15d | $0.00012130 | -38.1% | $62 | — | — | $29K ↓ | stopped |
| wiwiwi | 15d | $0.00026810 | -34.8% | $65 | — | — | $62K ↓ | stopped |
| BULLEN | 15d | $0.00017360 | -25.0% | $75 | — | — | $34K ↓ | stopped |
