SOL$97.69updated 2026-09-02 11:30
🏦 BANKROLL
IN $17,300 (173 signals)
$14786 (-14.5%)
IN $17,300 (173 signals)
$14786 (-14.5%)
MEME
$11789
119 active
$11789
119 active
SOL
30.68
$2997
30.68
$2997
USDC
$0
$0
9io Perpetual tests signal quality · profits held in SOL · +$100 bank per signal
🦢 Live Positions — $100 per signal
updated 2026-09-02 11:30| Token | Now | PnL | $100→ | Rest | Taken | Liq | Status |
|---|---|---|---|---|---|---|---|
| FCK925 | $0.00065560 | +218.3% | $318 | $95 (30%) | $182→SOL | $85K ↑ | ● live |
| MADE | $0.00162200 | +129.2% | $229 | $103 (45%) | $154→SOL | $150K ↑ | ● live |
| KYOKO | $0.00028020 | +117.0% | $217 | $64 (30%) | $250→SOL | $51K ↑ | ● live |
| M32 | $0.00088980 | +88.2% | $188 | $188 | — | $95K ↑ | ● live |
| X | $0.00001956 | +77.2% | $177 | $80 (45%) | $137→SOL | $12K ↑ | ● live |
| ROUTER | $0.00035310 | +62.6% | $163 | $163 | — | $34K ↑ | ● live |
| $HACHI | $0.00000000 | +59.8% | $160 | $160 | — | $77K ↑ | ● live |
| HERO | $0.00007589 | +49.2% | $149 | $149 | — | $21K ↑ | ● live |
| Buddy | $0.00183500 | +37.8% | $138 | $138 | — | $147K ↑ | ● live |
| Wasabi | $0.00057390 | +25.5% | $125 | $125 | — | $79K ↑ | ● live |
| BioLLM | $0.00052340 | +18.9% | $119 | $119 | — | $102K ↑ | ● live |
| 1DEV | $0.00018870 | +17.3% | $117 | $117 | — | $43K | ● live |
| AISLOP | $0.00039820 | +14.7% | $115 | $115 | — | $124K | ● live |
| LUNC | $0.00016000 | +14.5% | $115 | $115 | — | $36K | ● live |
| GYM | $0.00023940 | +13.3% | $113 | $113 | — | $56K | ● live |
| OGGIE | $0.00012110 | +6.7% | $107 | $107 | — | $30K | ● live |
| BABYCATE | $0.00003512 | +6.5% | $106 | $48 (45%) | $133→SOL | $16K | ● live |
| RKC | $0.00140500 | +6.0% | $106 | $106 | — | $210K | ● live |
| PEPETO | $0.00020240 | +4.9% | $105 | $105 | — | $39K | ● live |
| SLX | $0.0728 | +4.6% | $105 | $105 | — | $0K ↑ | ● live |
| AuraBattles | $0.00030480 | +4.3% | $104 | $104 | — | $55K | ● live |
| OOB | $0.00985000 | +3.4% | $103 | $103 | — | $69K ↓ | ● live |
| attn | $0.00036950 | +2.2% | $102 | $102 | — | $55K | ● live |
| OCCAM | $0.00053750 | +0.9% | $101 | $101 | — | $62K | ● live |
| UGD | $0.00007286 | +0.6% | $101 | $101 | — | $34K | ● live |
| world | $0.00016650 | +0.5% | $100 | $100 | — | $47K | ● live |
| unc | $0.00065770 | +0.0% | $100 | $100 | — | $137K | ● live |
| OBI | $0.00068820 | +0.0% | $100 | $100 | — | $72K | ● live |
| MemesAI | $0.00013080 | +0.0% | $100 | $100 | — | $34K | ● live |
| Aliens | $0.00027970 | -0.6% | $99 | $99 | — | $101K | ● live |
| LOVABY | $0.00136400 | -1.0% | $99 | $99 | — | $167K | ● live |
| WAR | $0.00047730 | -1.3% | $99 | $99 | — | $88K | ● live |
| RIZO | $0.00000133 | -1.3% | $99 | $99 | — | $181K | ● live |
| LEOS | $0.00014070 | -1.4% | $99 | $99 | — | $69K | ● live |
| PROJECT89 | $0.00053500 | -1.5% | $99 | $99 | — | $206K | ● live |
| XPX | $0.00012740 | -1.6% | $98 | $98 | — | $31K | ● live |
| MONKO | $0.00009493 | -1.6% | $98 | $98 | — | $27K | ● live |
| OGI | $0.00070770 | -1.6% | $98 | $98 | — | $35K | ● live |
| PENGO | $0.00091820 | -1.6% | $98 | $98 | — | $92K | ● live |
| AgenC | $0.00061670 | -1.6% | $98 | $98 | — | $108K | ● live |
| ELON | $0.00019730 | -1.8% | $98 | $98 | — | $88K | ● live |
| BULLEN | $0.00022700 | -1.9% | $98 | $98 | — | $39K | ● live |
| SOLANGELES | $0.00098490 | -2.1% | $98 | $98 | — | $142K | ● live |
| MUMU | $0.00000007 | -2.1% | $98 | $98 | — | $153K | ● live |
| BAYLA | $0.00051230 | -2.2% | $98 | $98 | — | $62K | ● live |
| GOON | $0.00010560 | -2.8% | $97 | $97 | — | $42K | ● live |
| SSR | $0.00065860 | -3.0% | $97 | $97 | — | $69K | ● live |
| LLM | $0.00013150 | -3.3% | $97 | $97 | — | $122K | ● live |
| RIVERBOAT | $0.00008801 | -3.9% | $96 | $96 | — | $29K | ● live |
| CAPY | $0.00000032 | -4.0% | $96 | $96 | — | $68K | ● live |
| GME | $0.00042080 | -4.0% | $96 | $96 | — | $1.06M ↓ | ● live |
| nomnom | $0.00028770 | -4.0% | $96 | $96 | — | $123K | ● live |
| boob | $0.00029230 | -4.0% | $96 | $96 | — | $64K | ● live |
| Hosico | $0.00107600 | -4.2% | $96 | $96 | — | $115K | ● live |
| KERMIT | $0.00083190 | -4.8% | $95 | $95 | — | $83K | ● live |
| FRAG | $0.00032990 | -5.5% | $95 | $95 | — | $49K | ● live |
| BLOB | $0.00012780 | -5.7% | $94 | $94 | — | $62K | ● live |
| Scroll | $0.00006312 | -5.8% | $94 | $94 | — | $22K | ● live |
| TARO | $0.00005004 | -6.0% | $94 | $94 | — | $19K ↓ | ● live |
| BILLZ | $0.00005912 | -6.1% | $94 | $94 | — | $26K | ● live |
| WCLAW | $0.00022570 | -6.2% | $94 | $94 | — | $41K ↓ | ● live |
| DBWW | $0.00043720 | -6.6% | $93 | $93 | — | $58K | ● live |
| KILROY | $0.00032290 | -6.7% | $93 | $93 | — | $68K ↓ | ● live |
| WHRG | $0.00000634 | -7.2% | $93 | $93 | — | $6K | ● live |
| SCAN | $0.00037230 | -7.3% | $93 | $93 | — | $60K ↓ | ● live |
| OGDOGE | $0.00164200 | -7.9% | $92 | $92 | — | $136K | ● live |
| DUMP | $0.00049130 | -8.0% | $92 | $92 | — | $201K ↓ | ● live |
| DREAM | $0.00014870 | -10.0% | $90 | $90 | — | $36K ↓ | ● live |
| SPUD | $0.00043010 | -10.2% | $90 | $90 | — | $60K ↓ | ● live |
| Shoggoth | $0.00070980 | -10.4% | $90 | $90 | — | $266K ↓ | ● live |
| MAGA | $0.00084550 | -10.4% | $90 | $90 | — | $127K ↓ | ● live |
| Rubio | $0.00010850 | -10.7% | $89 | $89 | — | $38K ↓ | ● live |
| SPSC | $0.00016510 | -11.1% | $89 | $89 | — | $84K ↓ | ● live |
| DOGEVAN | $0.00006371 | -11.4% | $89 | $89 | — | $22K ↓ | ● live |
| LAD | $0.00045640 | -11.6% | $88 | $88 | — | $63K ↓ | ● live |
| WURK | $0.00010870 | -11.7% | $88 | $88 | — | $42K ↓ | ● live |
| ZAPP | $0.00010460 | -11.8% | $88 | $88 | — | $28K ↓ | ● live |
| BOGE | $0.00055680 | -11.8% | $88 | $88 | — | $74K ↓ | ● live |
| bean | $0.00009572 | -12.2% | $88 | $88 | — | $31K ↓ | ● live |
| LORIA | $0.00060770 | -13.0% | $87 | $87 | — | $59K ↓ | ● live |
| PANDU | $0.00017780 | -13.1% | $87 | $87 | — | $39K ↓ | ● live |
| ANIMALS | $0.00011360 | -13.2% | $87 | $87 | — | $29K ↓ | ● live |
| PURCH | $0.00019860 | -13.2% | $87 | $87 | — | $69K ↓ | ● live |
| 1 | $0.00056360 | -13.6% | $86 | $86 | — | $283K ↓ | ● live |
| WIZARD | $0.00022060 | -13.9% | $86 | $86 | — | $62K ↓ | ● live |
| $SUS | $0.00020050 | -14.1% | $86 | $86 | — | $40K ↓ | ● live |
| NEURIX | $0.00015000 | -14.2% | $86 | $86 | — | $35K ↓ | ● live |
| KURO | $0.00024920 | -14.3% | $86 | $86 | — | $46K ↓ | ● live |
| OPAL | $0.00055290 | -14.3% | $86 | $86 | — | $97K ↓ | ● live |
| MeiMei | $0.00066830 | -14.3% | $86 | $86 | — | $98K ↓ | ● live |
| Staccana | $0.00047280 | -15.1% | $85 | $85 | — | $91K ↓ | ● live |
| GUAC | $0.00000001 | -15.7% | $84 | $84 | — | $174K ↓ | ● live |
| PLAY | $0.00084430 | -15.7% | $84 | $84 | — | $151K ↓ | ● live |
| SPETTRO | $0.00008149 | -16.1% | $84 | $84 | — | $31K ↓ | ● live |
| TBC | $0.00027800 | -16.7% | $83 | $83 | — | $79K ↓ | ● live |
| BRAINLET | $0.00031040 | -17.2% | $83 | $83 | — | $49K ↓ | ● live |
| pSOQ | $0.00029280 | -17.3% | $83 | $83 | — | $65K ↓ | ● live |
| LOA | $0.00047660 | -17.5% | $82 | $82 | — | $70K ↓ | ● live |
| 420BLAZEIT | $0.00012760 | -18.9% | $81 | $81 | — | $31K ↓ | ● live |
| Dealer | $0.00058230 | -19.6% | $80 | $80 | — | $76K ↓ | ● live |
| CALLOOOR | $0.00021500 | -20.1% | $80 | $80 | — | $58K ↓ | ● live |
| COOK | $0.00012030 | -22.9% | $77 | $77 | — | $30K ↓ | ● live |
| MOS | $0.00050200 | -23.4% | $77 | $77 | — | $170K ↓ | ● live |
| Stickman | $0.00019250 | -23.6% | $76 | $76 | — | $51K ↓ | ● live |
| SIMD | $0.00030390 | -24.1% | $76 | $76 | — | $56K ↓ | ● live |
| DOBERMANN | $0.00047520 | -24.1% | $76 | $76 | — | $63K ↓ | ● live |
| DCA | $0.00042580 | -24.6% | $75 | $75 | — | $57K ↓ | ● live |
| Prometheus | $0.00020570 | -25.8% | $74 | $74 | — | $46K ↓ | ● live |
| Y2K | $0.00094190 | -26.2% | $74 | $74 | — | $83K ↓ | ● live |
| RICKROLL | $0.00014550 | -26.6% | $73 | $73 | — | $45K ↓ | ● live |
| SGL | $0.00009569 | -26.7% | $73 | $73 | — | $23K ↓ | ● live |
| Singularity | $0.00007641 | -26.7% | $73 | $73 | — | $33K ↓ | ● live |
| HYRE | $0.00010920 | -26.8% | $73 | $73 | — | $33K ↓ | ● live |
| RETARD | $0.00017120 | -27.1% | $73 | $73 | — | $42K ↓ | ● live |
| maxxing | $0.00031400 | -27.4% | $73 | $73 | — | $107K ↓ | ● live |
| HAPPY | $0.00029780 | -28.5% | $71 | $71 | — | $45K ↓ | ● live |
| Machi | $0.00065450 | -29.0% | $71 | $71 | — | $125K ↓ | ● live |
| BREW | $0.00061080 | -30.5% | $69 | $69 | — | $68K ↓ | ● live |
| PARALOOM | $0.00012690 | -33.9% | $66 | $66 | — | $45K ↓ | ● live |
| GACHA | $0.00014370 | -35.5% | $65 | $65 | — | $34K ↓ | stopped |
| Bonk | $0.0150 | +502076.1% | $502176 | $117826 🌙 | — | $639K ↑ | stopped |
| MOTION | $0.00009972 | -74.3% | $26 | $26 | — | $29K ↓ | stopped |
| cc | $0.00093350 | -38.9% | $61 | $61 | — | $127K ↓ | stopped |
| ASTEROID | $0.00098770 | -37.5% | $62 | $62 | — | $79K ↓ | stopped |
| OPTIMUS | $0.00035600 | -36.1% | $64 | $64 | — | $51K ↓ | stopped |
| Squirrel | $0.00012070 | -46.7% | $53 | $53 | — | $30K ↓ | stopped |
| PEPE | $0.00006198 | -40.1% | $60 | $60 | — | $23K ↓ | stopped |
| Bepe | $0.00018670 | -34.5% | $65 | $65 | — | $72K ↓ | stopped |
| COMPUTE | $0.00020650 | -35.6% | $64 | $64 | — | $66K ↓ | stopped |
| YUKI | $0.00005601 | -36.3% | $64 | $64 | — | $22K ↓ | stopped |
| ASH | $0.00062320 | +8.3% | $108 | $108 | — | $0K ↓ | stopped |
| IVY | $0.00015280 | -39.4% | $61 | $61 | — | $32K ↓ | stopped |
| POKEMON | $0.00010010 | -48.6% | $51 | $51 | — | $31K ↓ | stopped |
| POK | $0.00028960 | -44.8% | $55 | $55 | — | $45K ↓ | stopped |
| OnlyMarms | $0.00012490 | -37.6% | $62 | $62 | — | $43K ↓ | stopped |
| LaPeace | $0.00012820 | -34.2% | $66 | $66 | — | $38K ↓ | stopped |
| MEOW | $0.00028450 | -34.5% | $65 | $65 | — | $66K ↓ | stopped |
| TIPANSEM | $0.00018790 | -40.4% | $60 | $60 | — | $43K ↓ | stopped |
| Martians | $0.00026820 | -35.9% | $64 | $64 | — | $57K ↓ | stopped |
| Z | $0.00012160 | -37.4% | $63 | $63 | — | $38K ↓ | stopped |
| CLAWX | $0.00013760 | -34.4% | $66 | $66 | — | $32K ↓ | stopped |
| MIM | $0.00013990 | -34.2% | $66 | $66 | — | $44K ↓ | stopped |
| Kirkslop | $0.00011690 | -35.6% | $64 | $64 | — | $33K ↓ | stopped |
| KNOT | $0.00013040 | -34.3% | $66 | $66 | — | $49K ↓ | stopped |
| AOC | $0.00009038 | -38.1% | $62 | $62 | — | $33K ↓ | stopped |
| KWIF | $0.00027990 | -35.4% | $65 | $65 | — | $80K ↓ | stopped |
| Wish | $0.00008938 | -35.5% | $65 | $65 | — | $45K ↓ | stopped |
| sami | $0.00010100 | -34.7% | $65 | $65 | — | $38K ↓ | stopped |
| RELIC | $0.00009984 | -35.8% | $64 | $64 | — | $29K ↓ | stopped |
| windchill | $0.00009403 | -37.7% | $62 | $62 | — | $31K ↓ | stopped |
| CATS | $0.00012130 | -38.1% | $62 | $62 | — | $29K ↓ | stopped |
| wiwiwi | $0.00026810 | -34.8% | $65 | $65 | — | $62K ↓ | stopped |
| weave | $0.00008380 | -34.2% | $66 | $66 | — | $26K ↓ | stopped |
| HORSE | $0.00007018 | -35.2% | $65 | $65 | — | $34K ↓ | stopped |
| moonkey | $0.00018940 | -49.9% | $50 | $50 | — | $43K ↓ | stopped |
| onkey | $0.00004985 | -36.8% | $63 | $63 | — | $21K ↓ | stopped |
| INFERRA | $0.00004566 | -34.1% | $66 | $66 | — | $25K ↓ | stopped |
| traindog | $0.00012690 | -36.9% | $63 | $63 | — | $50K ↓ | stopped |
| PRIMIS | $0.00005548 | -67.5% | $33 | $33 | — | $21K ↓ | stopped |
| TREE | $0.00029190 | -40.3% | $60 | $27 (45%) | — | $71K ↓ | stopped |
| WENDY | $0.00002348 | -34.1% | $66 | $66 | — | $12K ↓ | stopped |
| Zoe | $0.00118900 | -36.1% | $64 | $64 | — | $121K ↓ | stopped |
| Magpie | $0.00014150 | -34.0% | $66 | $66 | — | $47K ↓ | stopped |
| MEMESTONK | $0.00024590 | -34.0% | $66 | $66 | — | $47K ↓ | stopped |
| omo | $0.00024090 | -37.6% | $62 | $62 | — | $64K ↓ | stopped |
| KOKOP | $0.00023310 | -38.9% | $61 | $61 | — | $44K ↓ | stopped |
| febu | $0.00016110 | -34.2% | $66 | $66 | — | $67K ↓ | stopped |
| Twin | $0.00020540 | -36.1% | $64 | $64 | — | $52K ↓ | stopped |
| BlackBear | $0.00005524 | -36.7% | $63 | $63 | — | $22K ↓ | stopped |
| LAYOFF | $0.00032010 | -34.1% | $66 | $66 | — | $62K ↓ | stopped |
| BlackBear | $0.00012120 | -42.9% | $57 | $57 | — | $33K ↓ | stopped |
| lmeow | $0.00008672 | -24.4% | $76 | $76 | — | $40K ↓ | stopped |
| CATE | $0.0410 | -34.4% | $66 | $66 | — | $1.90M ↓ | stopped |
Hypothetical $100 per signal · Not financial advice · DYOR · 9io.dev